GH₵ 19,000
Honda PCX 125 Scooter 2020
Kumasi Metropolitan • 4 d ago

Based on 6 similar listings
Similar items: GH₵ 14K - GH₵ 24K
• 150cc engine provides a good balance of power for city riding and moderate highway speeds. • Features an aftermarket exhaust system known for producing a distinct, powerful sound. • The scooter is registered in 2026, indicating recent acquisition or registration. • Offers a comfortable riding experience typical of the PCX model, suitable for daily commutes. • Fuel capacity is adequate for typical urban travel distances. • Transmission type is manual, offering riders more control over gear selection. • Engine capacity of 150cc is a common size for efficient urban mobility.
This itemHonda PCX 150 Scooter 2022 GH₵ 21,000 | ![]() Honda Forza 2020 Scooter GH₵ 24,000 | ![]() Honda PCX 150 Ignition Scooter 2023 Beige GH₵ 19,900 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | Other | Forza | Ignition |
| Year of manufacture | 2022 | 2020 | 2023 |
| Condition | Local Used | Local Used | Foreign Used |
| Transmission | Manual | — | Automatic |
| Colour | White | White | Beige |
| Exchange Possible | No | Yes | — |
| Type | Scooter | Scooter | Scooter |
| Top Speed | 160 | 160 | 110 |
| Horsepower | 160 hp | — | 150 hp |
| Powertrain | Internal Combustion | Electric | Internal Combustion |
| Fuel Capacity | 50 | — | 12 |
| Engine Capacity | 150 cc | — | 150 cc |
| Number of Gears | Other | — | — |
| Number of Cylinders | 2 | — | 1 |
| Price | GH₵ 21,000 | GH₵ 24,000 | GH₵ 19,900 |
GH₵ 19,000
GH₵ 20,000
GH₵ 24,000
GH₵ 22,000
GH₵ 25,000
GH₵ 19,900
GH₵ 16,000
GH₵ 26,000