GH₵ 20,500
Honda Scooter 2016 Black
Berekum Municipal • 6 d ago

Based on 11 similar listings
Similar items: GH₵ 12K - GH₵ 45K
• 125cc engine offers a good balance of power for city commuting and excellent fuel economy. • Automatic transmission provides a smooth and easy riding experience, ideal for urban environments. • Achieves approximately 40-50 km/L, making it a very economical choice for daily travel. • Mint condition with low mileage, indicating minimal wear and tear. • Electric start ensures reliable ignition. • Comfortable seating for rider and passenger. • Open for negotiations on price.
This itemHonda PCX 125 Scooter - 2014 GH₵ 19,000 | ![]() Honda Forza 2016 Scooter GH₵ 18,000 | ![]() Honda PCX 150 Ignition Scooter 2023 Beige GH₵ 19,900 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | Other | Forza | Ignition |
| Year of manufacture | 2014 | 2016 | 2023 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Black | Black | Beige |
| Exchange Possible | Yes | Yes | — |
| Type | Scooter | Scooter | Scooter |
| Mileage | 4,000 km | 1,530 km | 3,500 km |
| Top Speed | 150 | 250 | 110 |
| Horsepower | 16 hp | 250 hp | 150 hp |
| Max Torque | 4000 | 250 | 4500 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 6 | 6 | 12 |
| Engine Capacity | 125 cc | 250 cc | 150 cc |
| Price | GH₵ 19,000 | GH₵ 18,000 | GH₵ 19,900 |
GH₵ 20,500
GH₵ 15,000
GH₵ 15,500
GH₵ 18,000
GH₵ 19,990
GH₵ 19,900
GH₵ 23,000
GH₵ 20,000