Hikvision
GH₵ 600
Hikvision DS-3E1506P-EI/M-4P1T1F 4-Port Gigabit PoE Smart Managed Switch
Madina • Oct 9, 2026

• 8 × 10/100 Mbps PoE ports provide power and data to connected devices like IP cameras and access points. • 2 × 10/100/1000 Mbps uplink ports ensure high-speed connectivity to your core network. • 123W total PoE power budget supports multiple high-power devices simultaneously. • Smart managed Layer 2 features offer advanced network control, VLANs, and QoS for optimized performance. • Supports PoE+ (802.3at/af) for flexible power delivery to a wide range of devices. • Up to 250m long-distance PoE transmission extends network reach in larger areas. • Durable metal casing ensures reliability and longevity in demanding environments.
This itemHikvision DS-3E1310P-EI/M 8 Port PoE Smart Managed Switch GH₵ 750 | ![]() Hikvision DS-3E1506P-EI/M-4P1T1F 4-Port Gigabit PoE Smart Managed Switch GH₵ 600 | ![]() Hikvision DS-3E1510P-EI/M-8P2F 8-Port Gigabit PoE Smart Managed Switch GH₵ 850 | |
|---|---|---|---|
| Type | Switch | Switch | Switch |
| Brand | Hikvision | Hikvision | Hikvision |
| Model | DS-3E1310P-EI/M | DS-3E1506P-EI/M-4P1T | DS-3E1510P-EI/M-8P2F |
| Condition | Brand New | Brand New | Brand New |
| Switch Type | Managed | Smart | Managed |
| Switch Ports | 10/100 Ethernet, 10/100/1000 Ethernet | 10/100/1000 Ethernet, 10/100 Ethernet | 10/100/1000 Ethernet, SFP |
| Max LAN Speed | 450 Mbps | 1000 Mbps | 1000 Mbps |
| Switch Features | PoE | PoE | PoE |
| Number of LAN Ports | 8 | 4 | 8 |
| Price | GH₵ 750 | GH₵ 600 | GH₵ 850 |
GH₵ 600
GH₵ 850
GH₵ 600
GH₵ 550
GH₵ 800
GH₵ 660
GH₵ 885
GH₵ 800