GH₵ 10,000
Haojue HJ125-8K 2023 Motorcycle - Black
Asuogyaman • Oct 9, 2026

• 125cc engine offers a good balance of performance and fuel efficiency for urban commuting. • Expected fuel economy around 45-55 km/L, making it an economical choice for daily travel. • Manual transmission provides direct control and engagement for riders. • Electric start for convenience, with a kickstart backup. • Comfortable seating for rider and passenger on moderate journeys. • Recent service may include basic checks and fluid changes, typical for a 'freshly bought' foreign used bike. • Minor cosmetic wear is possible given its 'foreign used' status, but mechanically sound.
This itemHaojue TZ125S PRO 2025 Black GH₵ 14,000 | ![]() Haojue HJ125-8K 2023 Motorcycle - Black GH₵ 10,000 | ![]() Haojue HJ110-3 2025 Silver GH₵ 11,500 | |
|---|---|---|---|
| Make | Haojue | Haojue | Haojue |
| Model | TZ125S PRO | HJ125-8K | HJ110-3 |
| Year of manufacture | 2025 | 2023 | 2025 |
| Condition | Foreign Used | Foreign Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Black | Silver |
| Exchange Possible | No | — | No |
| Type | Sport Bike | Sport Bike | Sport Bike |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 150 cc | 125 cc | 8 L |
| Number of Cylinders | 1 | 1 | 1 |
| Price | GH₵ 14,000 | GH₵ 10,000 | GH₵ 11,500 |
GH₵ 10,000
GH₵ 11,500
GH₵ 11,500
GH₵ 16,900
GH₵ 14,500
GH₵ 14,600
GH₵ 14,500
GH₵ 12,000