GH₵ 12,500
Haojue HJ125-8K 2025 Black
Dodowa • 6 d ago

Based on 31 similar listings
• 125cc engine provides a good balance of power for city commuting and fuel efficiency. • Expected fuel economy is around 50-60 km/L, making it economical for daily use. • Electric start system is reliable, with a kickstart as a backup. • Designed for comfortable rider and passenger seating on moderate journeys. • Recent service includes a new spark plug and air filter. • Tires are in good condition with ample tread remaining. • Registration and insurance are included with all documents intact.
This itemHaojue HJ125-8K 2025 Black GH₵ 10,000 | ![]() Haojue HJ125-8K 2025 Black GH₵ 12,500 | ![]() Haojue HJ125-8K 2025 Black GH₵ 12,500 | |
|---|---|---|---|
| Make | Haojue | Haojue | Haojue |
| Model | HJ125-8K | HJ125-8K | HJ125-8K |
| Year of manufacture | 2025 | 2025 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Colour | Black | Black | Black |
| Exchange Possible | No | No | No |
| Type | Other | Cruiser | Standard (naked) |
| Mileage | 120 km | 220 km | — |
| Top Speed | 120 | 220 | 110 |
| Motor Type | Chain Drive Motor | — | — |
| Powertrain | Electric | Internal Combustion | Internal Combustion |
| Battery Type | Lead-Acid | — | — |
| Maximum Torque | 140 | — | — |
| Battery Capacity | 12 mAh | — | — |
| Peak Motor Power | 125 | — | — |
| Price | GH₵ 10,000 | GH₵ 12,500 | GH₵ 12,500 |
GH₵ 12,500
GH₵ 12,500
GH₵ 7,500
GH₵ 8,500
GH₵ 8,500
GH₵ 10,000
GH₵ 11,000
GH₵ 7,000