GH₵ 19,500
Haojue DR190S 2022 Black
Tamale Municipal • Oct 11, 2026

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expected fuel economy around 45-55 km/L, making it economical for daily use. • Electric start for convenience, with a kickstart backup. • Comfortable seating for rider and passenger for moderate distances. • Recent service may include basic checks; inquire for specifics. • Tires and brakes are functional for safe operation. • Minor cosmetic wear consistent with local used status. • Registration and documentation status to be confirmed with seller.
This itemHaojue HJ125-7D 2024 Black GH₵ 27,000 | ![]() Haojue DR190S 2022 Black GH₵ 19,500 | ![]() Haojue DK150 2025 Green GH₵ 24,500 | |
|---|---|---|---|
| Make | Haojue | Haojue | Haojue |
| Model | HJ125-7D | DR190S | DK150 |
| Year of manufacture | 2024 | 2022 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Manual | Manual |
| Colour | Black | Black | Green |
| Exchange Possible | Yes | No | — |
| Type | Sport Bike | Sport Bike | Sport Bike |
| Mileage | 20,000 km | — | — |
| Top Speed | 400 | — | — |
| Horsepower | 200 hp | — | — |
| Max Torque | 5 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 50 | — | — |
| Engine Capacity | 190 cc | 190 cc | 150 cc |
| Price | GH₵ 27,000 | GH₵ 19,500 | GH₵ 24,500 |
GH₵ 19,500
GH₵ 24,500
GH₵ 24,000
GH₵ 25,000
GH₵ 21,000
GH₵ 29,000
GH₵ 28,050
GH₵ 28,000