GH₵ 40,000
Haojue DR300 2025 Red
Kpando Municipal•Oct 15, 2026
• The Haojue DR300 features a 300cc internal combustion engine, delivering approximately 29 horsepower for spirited riding. • Equipped with a manual transmission, offering riders full control over gear selection for a engaging experience. • Designed as a sport bike, it prioritizes agile handling and performance for dynamic road use. • With a top speed of around 140 km/h, it is suitable for both city commuting and highway travel. • This model is available for pre-order, allowing buyers to secure one of the first units. • The 2023 model year signifies the latest iteration of this motorcycle's design and technology.
This itemHaojue DR300 2023 Motorcycle GH₵ 40,000 | ![]() Haojue DR190S 2025 Black GH₵ 28,050 | ![]() New Haojue HJ110-5 2026 Blue GH₵ 30,000 | |
|---|---|---|---|
| Make | Haojue | Haojue | Haojue |
| Model | DR300 | DR190S | HJ110-5 |
| Year of manufacture | 2023 | 2025 | 2026 |
| Condition | Foreign Used | Local Used | Brand New |
| Transmission | Manual | — | Manual |
| Colour | Other | Black | Blue |
| Type | Sport Bike | Sport Bike | Sport Bike |
| Top Speed | 140 | — | 290 |
| Horsepower | 29 hp | — | 300 hp |
| Powertrain | Internal Combustion | Electric | Internal Combustion |
| Engine Capacity | 300 cc | — | 300 cc |
| Number of Cylinders | 4 | — | 2 |
| Price | GH₵ 40,000 | GH₵ 28,050 | GH₵ 30,000 |
GH₵ 40,000
GH₵ 28,050
GH₵ 28,000
GH₵ 30,000
GH₵ 31,000
GH₵ 29,000
GH₵ 33,500
GH₵ 45,000