GH₵ 27,000
Haojin ADV 150 Scooter 2025 Gray
Wasa Amenfi East • 4 d ago

• 200cc engine offers a balance of power for dual-sport riding and manageable fuel consumption. • Manual transmission provides direct control, suitable for varied terrain. • Dual Sport type is designed for both on-road and light off-road use. • Local used condition with 210 km mileage, indicating minimal use. • Top speed of 220 km/h and 200 horsepower suggest strong performance capabilities. • 12-liter fuel capacity offers reasonable range for its class. • 5-speed gearbox is standard for this type of motorcycle.
This itemHaojin Hawk HJ200GY-3 2025 Black Dual Sport Motorcycle GH₵ 21,000 | ![]() Haojin ADV 150 Scooter 2025 Gray GH₵ 27,000 | ![]() New Haojin HJ200GY-2 Warrior 2026 White GH₵ 22,999 | |
|---|---|---|---|
| Make | Haojin | Haojin | Haojin |
| Model | Hawk HJ200GY-3 | ADV 150 | HJ200GY-2 Warrior |
| Year of manufacture | 2025 | 2025 | 2026 |
| Condition | Local Used | Foreign Used | Brand New |
| Transmission | Manual | Automatic | Manual |
| Colour | Black | Gray | White |
| Exchange Possible | No | No | No |
| Type | Dual Sport | Scooter | Motocross |
| Mileage | 210 km | 80 km | — |
| Top Speed | 220 | 100 | 130 |
| Horsepower | 200 hp | 9 hp | — |
| Max Torque | 1124 | 13 | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 12 | 10 | 7 |
| Engine Capacity | 200 cc | 150 cc | 200 cc |
| Price | GH₵ 21,000 | GH₵ 27,000 | GH₵ 22,999 |
GH₵ 27,000
GH₵ 22,999
GH₵ 15,000
GH₵ 16,000
GH₵ 25,000
GH₵ 20,000
GH₵ 17,500
GH₵ 19,500