GH₵ 12,600 / month
2-Bedroom Apartment for Rent in Sakumono
Sakumono • Oct 12, 2026

• Four-bedroom furnished house with master en-suite and three additional bathrooms. • Spacious living areas with dining space, tiled floors, and air conditioning. • Fitted kitchen equipped with appliances, including a refrigerator, oven, and microwave. • Property features 24-hour electricity, pre-paid meter, and electricity backup. • Includes a balcony, BBQ area, hot water, and ample wardrobe space. • Located in Petroleum Estate, Achimota, with dedicated parking space. • Minimum 12-month rental period required. Agency fee applies.
This itemFurnished 4-Bedroom House for Rent in Petroleum Estate, Mile 7 GH₵ 14,000 | ![]() 2-Bedroom Apartment for Rent in Sakumono GH₵ 12,600 | ![]() 3 Bedroom House with BQ for Rent in Charclem Ventures, East Legon Hills GH₵ 12,000 | |
|---|---|---|---|
| Condition | Fairly Used | Fairly Used | Fairly Used |
| Property Type | House | Apartment | House |
| Bedrooms | 4 | 2 | 3 |
| Bathrooms | 3 | 2 | 3 |
| Furnishing | Furnished | Unfurnished | Semi-Furnished |
| Facilities | 24 Hours Electricity, Tiled Floor, Pre Paid Meter, Dining Area, Air Conditioning, Appliances, Balcony, BBQ Area, Electricity Backup, En Suite Bathroom, Fitted Kitchen, Hot Water, Postpaid Meter, Wardrobe | — | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, 24 Hours Electricity, Appliances, BBQ Area, En Suite Bathroom, Fitted Kitchen, Hot Water, Pre Paid Meter, Security, Wardrobe, Wi-Fi |
| Minimum Rental Period | 12 Month | 12 Month | 12 Month |
| Period | per month | per month | per month |
| Toilets | 4 | 2 | 4 |
| Agency Fee | GH₵ 300 | — | — |
| Listing by | Agent | — | Agent |
| Caution Fee | GH₵ 500 | — | — |
| Estate Name | Petroleum Estate | — | Charclem Ventures |
| Property size | 100 sqm | 2,112 sqm | 150 sqm |
| Property Address | Achimota Petroleum | Com 6 | East Legon-Hills |
| Price | GH₵ 14,000 | GH₵ 12,600 | GH₵ 12,000 |
GH₵ 12,600 / month
GH₵ 12,000 / month
GH₵ 11,770 / month
GH₵ 10,000 / month
GH₵ 12,000 / month
GH₵ 15,000 / month
GH₵ 18,000 / month
GH₵ 12,000 / month