GH₵ 2,200,000
Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona
Baatsona Total • 5 d ago

• Four bedrooms, including a master en-suite, offering ample private space. • Spacious living and dining areas designed for comfortable family living. • Modern fitted kitchen equipped for convenient meal preparation. • Tiled floors and POP ceilings throughout enhance the interior aesthetic. • Located in the Awoshie-Anyaa area, offering accessibility to local amenities. • Property size of 357 sqm provides a good balance of indoor and outdoor space. • Includes 24-hour electricity, pre-paid meter, and air conditioning for comfort. • Semi-detached house with a balcony and en-suite bathrooms for added convenience.
This itemFurnished 4-Bedroom House for Sale in Awoshie-Anyaa GH₵ 1,700,000 | ![]() Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona GH₵ 2,200,000 | ![]() 3-Bedroom Executive House for Sale in Lakeside Estate GH₵ 1,900,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | Duplex | House |
| Bedrooms | 4 | 3 | 3 |
| Bathrooms | 4 | 3 | 3 |
| Furnishing | Furnished | Semi-Furnished | Unfurnished |
| Facilities | Dining Area, Tiled Floor, 24 Hours Electricity, Pop Ceiling, Pre Paid Meter, Air Conditioning, Balcony, En Suite Bathroom, Fitted Kitchen | Dining Area, Balcony, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Microwave, Wardrobe | Dining Area, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, Fitted Kitchen, Firefighting Equipment |
| Self Contained | Yes | — | Yes |
| Subtype | Semi-detached | Detached | Detached |
| Toilets | 4 | 4 | 3 |
| Agent Fee | GH₵ 500 | — | GH₵ 200 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Awoshie-Anyaa | Spintex Road Community 18 | Franko Properties |
| Property size | 357 sqm | 350 sqm | 100 sqm |
| Property Address | Anyaa | Spintex Road Community 18 | Ashley botwe lakeside com 5 |
| Price | GH₵ 1,700,000 | GH₵ 2,200,000 | GH₵ 1,900,000 |
GH₵ 2,200,000
GH₵ 1,900,000
GH₵ 1,890,000
GH₵ 1,700,000
GH₵ 1,700,000
GH₵ 1,700,000
GH₵ 2,200,000
GH₵ 1,900,000