GH₵ 10,800,000
6-Bedroom Luxury House with Pool in East Legon
East Legon • Oct 12, 2026

• Four ensuite bedrooms, including a master suite with a walk-in closet and private terrace. • Separate one-bedroom ensuite outhouse with kitchenette, ideal for guests or staff. • Spacious compound with parking for up to 8 cars, featuring a security gatehouse. • Located in East Airport, near Flower Pot, offering convenient access to amenities. • Property includes a family room, main living room, and an open carport for one vehicle. • Plot size approximately 70x100 feet, providing ample outdoor space. • Duplex property with a total of 5 bathrooms and 5 toilets.
This itemFurnished 4-Bedroom Duplex with Outhouse in East Airport GH₵ 9,890,500 | ![]() 6-Bedroom Luxury House with Pool in East Legon GH₵ 10,800,000 | ![]() 4-Bedroom Luxury Townhouse/Terrace in East Legon for Sale GH₵ 7,800,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Duplex | House | Townhouse/Terrace |
| Bedrooms | 4 | 6 | 4 |
| Bathrooms | 5 | 7 | 4 |
| Furnishing | Furnished | Unfurnished | Unfurnished |
| Facilities | Pre Paid Meter, Dining Area, Balcony, BBQ Area, Children's Play Area, En Suite Bathroom, Fitted Kitchen, Wardrobe | Dining Area, Pre Paid Meter, 24 Hours Electricity, Balcony, Air Conditioning, 24 Hours Electricity, BBQ Area, Children's Play Area, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Garden, Hot Water, Intercom, Microwave, Pre Paid Meter, Refrigerator, Smoke Detection, Swimming Pool, Wardrobe | Dining Area, Pre Paid Meter, 24 Hours Electricity, Balcony, Air Conditioning, 24 Hours Electricity, BBQ Area, Elevator, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gated Community, Intercom, Hot Water, Microwave, Pre Paid Meter, Refrigerator, Smoke Detection, Security, Wardrobe |
| Parking Space | true | true | true |
| Subtype | Detached | Detached | Detached |
| Toilets | 5 | 7 | 5 |
| Agent Fee | GH₵ 2,000 | GH₵ 5 | — |
| Listing by | Agent | Agent | Agent |
| Estate Name | Suadom Properties | — | — |
| Property size | 2,334 sqm | 5,000 sqm | 3,500 sqm |
| Number of Cars | 5 | 15 | 4 |
| Property Address | East Airport | ADJRINGANOR📍 | EAST LEGON📍 |
| Price | GH₵ 9,890,500 | GH₵ 10,800,000 | GH₵ 7,800,000 |
GH₵ 10,800,000
GH₵ 7,800,000
GH₵ 8,700,000
GH₵ 9,000,000
GH₵ 9,900,000
GH₵ 8,805,000
GH₵ 8,400,000
GH₵ 7,800,000