GH₵ 23,540 / month
4 Bedroom Executive House for Rent in Cantonments
Cantonments • 6 d ago

• Three bedrooms, including a master en-suite, offering comfortable living space. • Semi-detached property with 4 toilets and 3 bathrooms. • Fully furnished with appliances, air conditioning, and fitted kitchen. • Located in the Trasacco area of East Legon, a well-regarded residential neighborhood. • Features include 24-hour electricity, prepaid meter, backup generator, and tiled floors. • Property size is 300 sqm, with a balcony and POP ceiling finishing. • Minimum rental period of 12 months required.
This itemFurnished 3-Bedroom House for Rent in Trasacco, East Legon GH₵ 25,000 | ![]() 4 Bedroom Executive House for Rent in Cantonments GH₵ 23,540 | ![]() Furnished 4-Bedroom House for Rent in Sakumono Gated Estate GH₵ 26,000 | |
|---|---|---|---|
| Condition | Fairly Used | Fairly Used | Fairly Used |
| Property Type | House | House | House |
| Bedrooms | 3 | 4 | 4 |
| Bathrooms | 3 | 4 | 4 |
| Furnishing | Furnished | Semi-Furnished | Furnished |
| Facilities | 24 Hours Electricity, Tiled Floor, Pre Paid Meter, Pop Ceiling, Balcony, 24 Hours Electricity, Air Conditioning, Appliances, Backup Generator, Dining Area, En Suite Bathroom, Fitted Kitchen, Hot Water, Pre Paid Meter, Wardrobe, TV | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, Backup Generator, BBQ Area, En Suite Bathroom, Fitted Kitchen, Hot Water, Swimming Pool, Wardrobe | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, CCTV, Electricity Backup, Fitted Kitchen, Gym, Hot Water, Smoke Detection, Swimming Pool, TV, Wardrobe |
| Minimum Rental Period | 12 Month | 12 Month | 3 Month |
| Self Contained | Yes | Yes | — |
| Period | per month | per month | per month |
| Subtype | Semi-Detached | Detached | — |
| Toilets | 4 | 5 | 4 |
| Listing by | Agent | Agent | — |
| Estate Name | trasacco | Cantonment | Sakomono |
| Property size | 300 sqm | 15 sqm | — |
| Property Address | trasacco | Cantonment | Sakomono |
| Price | GH₵ 25,000 | GH₵ 23,540 | GH₵ 26,000 |
GH₵ 23,540 / month
GH₵ 26,000 / month
GH₵ 18,000 / month
GH₵ 18,000 / month
GH₵ 30,000 / month
GH₵ 30,000 / month
GH₵ 24,000 / month
GH₵ 30,000 / month