GH₵ 3,100,000
2-Bedroom Apartment for Sale - Cantonments, Accra
US Embassy Area • 1 h ago

• Three bedrooms, including a master en-suite, offering comfortable living space. • Open-plan living and dining area with a fitted kitchen, ideal for family gatherings. • Property features include POP ceilings, tiled floors, air conditioning, and hot water. • Includes essential amenities like a pre-paid meter, backup generator/solar power, and CCTV. • Located in a secured, gated community with a swimming pool and balcony. • Ample parking space for up to 3 cars within the property. • Duplex property situated in the developing East Legon Hills area.
This itemFurnished 3-Bedroom Duplex for Sale in East Legon Hills, Nmai-Dzorn GH₵ 3,900,000 | ![]() 2-Bedroom Apartment for Sale - Cantonments, Accra GH₵ 3,100,000 | ![]() 3-Bedroom Duplex for Sale in Baatsona Total GH₵ 3,032,900 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Duplex | Apartment | Duplex |
| Bedrooms | 3 | 2 | 3 |
| Bathrooms | 4 | 2 | 3 |
| Furnishing | Furnished | Semi-Furnished | Unfurnished |
| Facilities | Dining Area, Tiled Floor, Pop Ceiling, Pre Paid Meter, Air Conditioning, Backup Generator / Solar Power, Balcony, CCTV, Chandelier, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Microwave, Refrigerator, Swimming Pool, TV, Wardrobe, Wi-Fi | 24 Hours Electricity, Balcony, Backup Generator / Solar Power, CCTV, Dishwasher, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Microwave, Smoke Detection | Dining Area, Pre Paid Meter, 24 Hours Electricity, Balcony, Air Conditioning |
| Parking Space | true | true | — |
| Subtype | Semi-detached | — | — |
| Toilets | 4 | 2 | 3 |
| Agent Fee | GH₵ 5 | — | — |
| Listing by | Agent | Developer | — |
| Estate Name | East Legon Hills | — | — |
| Property size | 390 sqm | 200 sqm | 4,142 sqm |
| Number of Cars | 3 | 2 | — |
| Property Address | East Legon Hills | Fifth Link Rd, Accra, Ghana Park | Community 19 |
| Price | GH₵ 3,900,000 | GH₵ 3,100,000 | GH₵ 3,032,900 |
GH₵ 3,100,000
GH₵ 3,032,900
GH₵ 3,750,000
GH₵ 4,500,000
GH₵ 3,360,000
GH₵ 4,600,000
GH₵ 4,500,000
GH₵ 2,950,000