GH₵ 10,000 / month
4 Bedroom House for Rent in East Legon, A&C Mall Area
A&C Mall Area • Oct 12, 2026

• Spacious 2-bedroom apartment in a serene Labone environment. • Features 3 bathrooms, including an en-suite master bedroom. • Fully furnished with appliances, TV, and air conditioning. • Includes a fitted kitchen, dining area, and balcony. • Building amenities: 24-hour electricity with backup generator, CCTV, gym, and swimming pool. • Property size: 500 sqm. Minimum rental period: 1 month. • Service charge applies. Tiled floors, POP ceilings, and hot water included.
This itemFurnished 2-Bedroom Apartment for Rent in Labone GH₵ 13,200 | ![]() 4 Bedroom House for Rent in East Legon, A&C Mall Area GH₵ 10,000 | ![]() 3 Bedroom House for Rent in Charclem Ventures, Haatso GH₵ 10,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Apartment | House | House |
| Bedrooms | 2 | 4 | 3 |
| Bathrooms | 3 | 4 | 3 |
| Furnishing | Furnished | Unfurnished | Semi-Furnished |
| Facilities | Tiled Floor, 24 Hours Electricity, Pop Ceiling, Balcony, 24 Hours Electricity, Air Conditioning, Appliances, Backup Generator, CCTV, Dining Area, Electricity Backup, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Gym, Hot Water, Intercom, Smoke Detection, Swimming Pool, TV, Wardrobe | Pre Paid Meter, 24 Hours Electricity, Balcony, Fitted Kitchen, Postpaid Meter | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, 24 Hours Electricity, Appliances, BBQ Area, En Suite Bathroom, Fitted Kitchen, Hot Water, Pre Paid Meter, Security, Smoke Detection, Wardrobe, Wi-Fi |
| Minimum Rental Period | 1 Month | 12 Month | 12 Month |
| Self Contained | Yes | Yes | Yes |
| Period | per month | per month | per month |
| Toilets | 3 | 4 | 4 |
| Estate Name | LABONE | Ahrin | Charclem Ventures |
| Property size | 500 sqm | 20 sqm | 150 sqm |
| Service Charge | true | true | — |
| Property Address | LABONE | East legon around A,c mall. | Haatso-Area |
| Price | GH₵ 13,200 | GH₵ 10,000 | GH₵ 10,000 |
GH₵ 10,000 / month
GH₵ 10,000 / month
GH₵ 10,000 / month
GH₵ 10,000 / month
GH₵ 11,754 / month
GH₵ 12,000 / month
GH₵ 15,000 / month
GH₵ 12,000 / month