GH₵ 15,200 / month
Furnished 1-Bedroom Apartment for Rent in Labone
East Legon • 3 h ago

• Furnished 2-bedroom apartment located in Delight Estate, Dzorwulu. • Features 2 bathrooms (1 en-suite), a fitted kitchen with appliances, and a dining area. • Includes air conditioning, hot water, wardrobes, and Wi-Fi. • Property benefits from a pre-paid meter, tiled floors, POP ceiling, and a balcony. • Estate offers 24-hour electricity and CCTV surveillance for security. • Minimum rental period of 3 months required. • Agency fee of GHS 200 applies.
This itemFurnished 2-Bedroom Apartment for Rent in Delight Estate, Dzorwulu GH₵ 14,400 | ![]() Furnished 1-Bedroom Apartment for Rent in Labone GH₵ 15,200 | ![]() Furnished 2-Bedroom Apartment for Rent in Osu, Oxford Street GH₵ 14,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Apartment | Apartment | Apartment |
| Bedrooms | 2 | 1 | 2 |
| Bathrooms | 2 | 1 | 2 |
| Furnishing | Furnished | Furnished | Furnished |
| Facilities | Pre Paid Meter, Tiled Floor, 24 Hours Electricity, Pop Ceiling, Balcony, 24 Hours Electricity, Air Conditioning, Appliances, CCTV, Dining Area, En Suite Bathroom, Fitted Kitchen, Hot Water, Pre Paid Meter, TV, Wardrobe, Wi-Fi | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, Hot Water, Wardrobe, Fitted Kitchen, Backup Generator, Appliances, Electricity Backup, Pre Paid Meter | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, Appliances, CCTV, Fitted Kitchen, Hot Water, TV, Wardrobe, Wi-Fi |
| Minimum Rental Period | 3 Month | 12 Month | 12 Month |
| Self Contained | Yes | Yes | Yes |
| Period | per month | per month | per month |
| Toilets | 2 | 2 | 2 |
| Agency Fee | GH₵ 200 | — | GH₵ 200 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Delight Estate Management | Labone | Modern properties Ghana |
| Property size | 1,000 sqm | 600 sqm | 31 sqm |
| Property Address | Dzorwulu | Labone | Osu, Oxford Street |
| Price | GH₵ 14,400 | GH₵ 15,200 | GH₵ 14,000 |
GH₵ 15,200 / month
GH₵ 14,000 / month
GH₵ 11,000 / month
GH₵ 13,500 / month
GH₵ 14,000 / month
GH₵ 10,500
GH₵ 18,000 / month
GH₵ 14,000 / month