GH₵ 10,000 / month
4 Bedroom House for Rent in East Legon, A&C Mall Area
A&C Mall Area • Oct 12, 2026

• One-bedroom apartment located in Osu, suitable for individuals or couples. • Fully furnished with essential appliances and furniture, ready for immediate occupancy. • Features include a prepaid meter for electricity, tiled floors, and POP ceilings. • Building amenities include 24-hour electricity, a backup generator, and CCTV surveillance. • Enjoy a private balcony and Wi-Fi connectivity. • Includes an en-suite bathroom and hot water supply. • Property size is 310 sq ft, with a self-contained unit. • Minimum rental period of 1 month.
This itemFurnished 1-Bedroom Apartment for Rent in Osu GH₵ 12,000 | ![]() 4 Bedroom House for Rent in East Legon, A&C Mall Area GH₵ 10,000 | ![]() 2 Bedroom Apartment for Rent, East Legon GH₵ 8,800 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Apartment | House | Apartment |
| Bedrooms | 1 | 4 | 2 |
| Bathrooms | 1 | 4 | 2 |
| Furnishing | Furnished | Unfurnished | Unfurnished |
| Facilities | Pre Paid Meter, Tiled Floor, 24 Hours Electricity, Pop Ceiling, Balcony, 24 Hours Electricity, Air Conditioning, Appliances, Backup Generator, BBQ Area, CCTV, En Suite Bathroom, Wi-Fi, Wardrobe, TV, Pre Paid Meter, Hot Water | Pre Paid Meter, 24 Hours Electricity, Balcony, Fitted Kitchen, Postpaid Meter | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, Backup Generator, Electricity Backup, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Hot Water |
| Minimum Rental Period | 1 Month | 12 Month | 12 Month |
| Self Contained | Yes | Yes | — |
| Period | per month | per month | per month |
| Toilets | 1 | 4 | 2 |
| Agency Fee | GH₵ 10 | GH₵ 200 | GH₵ 10 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Osu | Ahrin | .... |
| Property size | 310 sqm | 20 sqm | 100 sqm |
| Property Address | Osu | East legon around A,c mall. | EAST LEGON |
| Price | GH₵ 12,000 | GH₵ 10,000 | GH₵ 8,800 |
GH₵ 10,000 / month
GH₵ 8,800 / month
GH₵ 8,400 / month
GH₵ 10,000 / month
GH₵ 10,000 / month
GH₵ 9,000 / month
GH₵ 10,000 / month
GH₵ 11,754 / month