HP
GH₵ 5,800
HP EliteOne 800 G5 All-in-One Desktop PC
Lapaz • Oct 9, 2026

Based on 5 similar listings
Similar items: GH₵ 4.55K - GH₵ 14.5K
Price is below market average
Suggested offer: GH₵ 4.55K
• Intel Core i5 8th Gen processor with 6 cores and 3.00GHz speed handles multitasking and demanding applications smoothly. • 8GB RAM allows for running multiple programs and browser tabs simultaneously without slowdown. • 256GB SSD provides fast boot times and quick application loading, with an additional slot for storage expansion. • Features Wi-Fi, Bluetooth, a Type-C USB 3.1 port, and HDMI output. • 1920x1080 IPS display offers clear visuals with wide viewing angles. • This is a used unit, sold as-is.
This itemHP EliteOne 800 G4 All-in-One Desktop Computer GH₵ 4,550 | ![]() HP RP9 G1 AiO 20" Touchscreen Desktop Computer GH₵ 3,299 | ![]() HP Z2 G4 Mini Workstation Desktop - Intel Core i7, 8GB RAM, 256GB SSD GH₵ 3,200 | |
|---|---|---|---|
| Type | Desktop Computer | Desktop Computer | Desktop Computer |
| Brand | HP | HP | HP |
| Model | EliteOne 800 | AiO 20 | Z2 G4 Mini |
| Condition | Used | Used | Used |
| Colour | Other | Silver | Black |
| Ram | 8GB | 8GB | 8GB |
| Display Size | more than 21" | — | — |
| Operating System | Windows 11 | Windows 10 | Windows 11 |
| Exchange Possible | No | — | — |
| Subtype | All-in-One | All-in-One | Workstation |
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i7 |
| Storage Type | SSD | HDD | SSD |
| Graphics Card | Intel | — | Nvidia |
| Number of Cores | Hexa Core | — | — |
| Storage Capacity | 256GB | 500GB | 256GB |
| Price | GH₵ 4,550 | GH₵ 3,299 | GH₵ 3,200 |
GH₵ 5,800
GH₵ 4,700
GH₵ 3,299
GH₵ 3,200
GH₵ 4,999
GH₵ 4,500
GH₵ 4,000
GH₵ 4,000