GH₵ 499
Ruijie RG-EW300R N300 Wi-Fi Extender
Accra New Town • Oct 9, 2026

• Enterprise-grade 802.11ac Wave 2 wireless access point designed for high-density networks. • Supports 4x4 MU-MIMO for aggregate data throughput up to 5.2 Gbps, eliminating network bottlenecks. • Offers robust reliability and ultra-fast speeds for demanding environments. • Can be managed via controller or converted to Cisco Mobility Express for standalone operation. • Refurbished condition, tested and fully functional. • Features built-in antennas and 2 Ethernet ports for flexible connectivity. • Operates on the 5 GHz frequency band for optimal wireless performance.
This itemCisco Access Points AIR-AP2802I-B-K9 GH₵ 450 | ![]() Ruijie RG-EW300R N300 Wi-Fi Extender GH₵ 499 | ![]() Hikvision Wireless Bridge 5GHz 867Mbps 8dBi GH₵ 430 | |
|---|---|---|---|
| Type | Access Point | Access Point | Access Point |
| Brand | Cisco | Other | Hikvision |
| Model | CISCO AIR-AP2802i-B- | RG-EW300R | Ds 3WF3000S EI 5AC/P |
| Condition | Refurbished | Brand New | Brand New |
| Interfaces | Ethernet Port | — | — |
| Antenna Type | Built In | — | — |
| MIMO Support | 4x4 | — | — |
| Max LAN Speed | 5200 Mbps | 1000 Mbps | 866 Mbps |
| WiFi Standarts | 802.11 ac | — | — |
| Number of LAN Ports | 2 | 1 | 1 |
| Frequencies Supported | 5 GHz | — | 5 GHz |
| Price | GH₵ 450 | GH₵ 499 | GH₵ 430 |
GH₵ 499
GH₵ 499
GH₵ 499
GH₵ 499
GH₵ 430
GH₵ 499
GH₵ 550
GH₵ 315