MTN
GH₵ 580
MTN K10 CAT 4 Broadband Router
Kokomlemle • 5 d ago

• Supports 3G/4G SIM cards and Ethernet WAN for flexible connectivity. • Dual-band Wi-Fi (2.4 GHz and 5 GHz) for wider coverage and reduced interference. • External antennas enhance signal strength and range. • Features WPS for easy network setup. • Gigabit Ethernet ports (up to 1000 Mbps LAN speed) ensure fast wired connections. • Brand new condition, ready for immediate use. • Compatible with all major mobile networks in Ghana.
This itemMTN CART 6 Router GH₵ 500 | ![]() MTN K10 CAT 4 Broadband Router GH₵ 580 | ![]() Brand New MTN 4G Router GH₵ 400 | |
|---|---|---|---|
| Type | Router | Router | Router |
| Brand | MTN | MTN | MTN |
| Model | CART 6 | K10 | 4G |
| Condition | Brand New | Brand New | Brand New |
| Security | WPA-PSK/WPA-PSK2, AES | — | WPA/WPA2 |
| WAN Port | SIM-card 3G/4G, Ethernet | Ethernet, SIM-card 3G/4G | Ethernet, Other, SIM-card 3G/4G |
| Interfaces | Ethernet Port, USB 2.0 | Ethernet Port, RJ-45 | Ethernet Port, RJ-45, Other |
| Form Factor | Desktop | — | Other |
| Antenna Type | External | External | Built In |
| Max LAN Speed | 1000 Mbps | 300 Mbps | 1000 Mbps |
| Router Features | WPS | — | — |
| Number of Antennas | 2 | 2 | 2 |
| Number of LAN Ports | 1 | 1 | 4 |
| Frequencies Supported | 5 GHz, 2.4 GHz | 1.8 GHz, 2.6 GHz, 2.4 GHz | 2.4 GHz |
| Price | GH₵ 500 | GH₵ 580 | GH₵ 400 |
GH₵ 580
GH₵ 400
GH₵ 450
GH₵ 480
GH₵ 500
GH₵ 399
GH₵ 550
GH₵ 450