BYD
GH₵ 225,000
BYD Song Pro DM-i 2019 Red
Kumasi Metropolitan•6 d ago
• Plug-in hybrid SUV with a 1.5L engine paired with BYD's dual-mode electric powertrain for efficient city driving. • Offers short-range pure-EV capability, ideal for daily errands and reducing fuel consumption. • Features a 12.8-inch rotating touchscreen, panoramic sunroof, keyless entry/start, and leather seats. • Equipped with a 360-degree parking camera system for enhanced maneuverability. • Automatic transmission provides a smooth and comfortable driving experience. • Clean and accident-free unit, ensuring peace of mind for the buyer. • Interior finished in black leather, complementing the red exterior.
This itemBYD Song Pro DM-i 2019 Red GH₵ 260,000 | ![]() BYD Tang DM-i 2021 Beige GH₵ 190,000 | ![]() New BYD Seagull 2025 White GH₵ 250,000 | |
|---|---|---|---|
| Make | BYD | BYD | BYD |
| Model | Song Pro DM-i | Tang DM-i | Seagull |
| Year of manufacture | 2019 | 2021 | 2025 |
| Condition | Foreign Used | Foreign Used | Brand New |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Red | Beige | White |
| Interior Color | Black | Brown | Other |
| Registered Car | No | No | No |
| Exchange Possible | No | No | No |
| Second Condition | No faults | — | — |
| Key Features | Air Conditioning, Airbags, Alloy Wheels, AM/FM Radio, Armrests, Blind Spot Monitor, Cruise Control, Electric Mirrors, Electric Windows, Leather Seats, LED Headlights, Parking Sensors, Reverse Camera, Sunroof | Air Conditioning, AM/FM Radio, Electric Windows, Airbags, Alloy Wheels, 360 Camera, Android Auto, Blind Spot Monitor, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera | Air Conditioning, AM/FM Radio, Electric Windows, Airbags, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, Cruise Control, Electric Mirrors, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Traction Control |
| Price | GH₵ 260,000 | GH₵ 190,000 | GH₵ 250,000 |
GH₵ 225,000
GH₵ 258,000
GH₵ 295,000
GH₵ 290,000
GH₵ 275,000
GH₵ 329,000
GH₵ 190,000
GH₵ 250,000