Mercedes-Benz
GH₵ 1,700,000
Mercedes-Benz S 580 4MATIC 2021
Lapaz • Oct 10, 2026

• 4.0L twin-turbocharged V8 petrol engine producing 542 horsepower, paired with an 8-speed automatic transmission for smooth power delivery. • All-wheel drive system provides excellent traction and stability in various conditions. • Seats 5 or 7 passengers, offering flexibility for families or cargo. • Foreign used with 30,895 miles, indicating a well-maintained vehicle. • Red interior provides a luxurious and distinctive cabin ambiance. • Features include a CD player for entertainment. • Exchange is possible, offering flexibility for buyers. • No faults reported, indicating good mechanical condition.
This itemBentley Bentayga V8 AWD 2020 Gray GH₵ 2,200,000 | ![]() Mercedes-Benz S 580 4MATIC 2021 GH₵ 1,700,000 | ![]() Mercedes-Benz G-Class G 63 AMG 2021 Gray GH₵ 2,500,000 | |
|---|---|---|---|
| Make | Bentley | Mercedes-Benz | Mercedes-Benz |
| Model | Bentayga | S-Class | G-Class |
| Year of manufacture | 2020 | 2021 | 2021 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Fuel | Petrol | — | Petrol |
| Transmission | Automatic | Automatic | Automatic |
| Body | SUV | — | SUV |
| Colour | Gray | Black | Gray |
| Engine Size | 4,000 cc | — | 4,000 cc |
| Drivetrain | All Wheel | — | All Wheel |
| Interior Color | Red | — | Black |
| Registered Car | No | — | No |
| Exchange Possible | Yes | — | No |
| Seats | 5 or 7 | — | 5 |
| Trim | V8 AWD | — | G 63 AMG |
| Price | GH₵ 2,200,000 | GH₵ 1,700,000 | GH₵ 2,500,000 |
GH₵ 1,700,000
GH₵ 2,500,000
GH₵ 2,685,000
GH₵ 2,650,000
GH₵ 1,580,000
GH₵ 2,515,000
GH₵ 1,800,000
GH₵ 1,750,000