Dell
GH₵ 400
Dell E1409 14" HD Office Monitor
Spintex • 6 d ago

• 27-inch Full HD (1920x1080) resolution provides clear visuals for everyday tasks and media consumption. • 16:9 aspect ratio is standard for widescreen content and multitasking. • TN panel offers fast response times, suitable for general use and casual gaming. • Features DVI-D, HDMI, and VGA inputs for versatile connectivity with various devices. • Refresh rate of 50-60Hz is standard for office and home use. • Used condition, sold at a competitive price.
This itemBenQ GL2750HM 27-Inch Full HD LCD Monitor GH₵ 550 | ![]() Dell E1409 14" HD Office Monitor GH₵ 400 | ![]() Neat ViewSonic 22-Inch Edgeless Monitors GH₵ 600 | |
|---|---|---|---|
| Type | Computer Monitor | Computer Monitor | Computer Monitor |
| Brand | BenQ | Dell | ViewSonic |
| Model | BenQ GL2750HM | Dell E1409 | View Sonic |
| Condition | Used | Used | Used |
| Screen Size | 27" | 14" | 22" |
| Display Technology | TN | TN | CRT |
| Resolution | Full HD 1920x1080 | HD 1280x720 | Full 4K 4096x2160 |
| Aspect Ratio | 16:9 | 4:3 | 16:10 |
| Refresh Rate | 50-60 | 50-60 | 120 |
| Video Inputs | DVI-D, HDMI, VGA | VGA | Display Port, DVI-D, HDMI, USB 2.0, USB 3.0, VGA |
| Price | GH₵ 550 | GH₵ 400 | GH₵ 600 |
GH₵ 400
GH₵ 600
GH₵ 450
GH₵ 400
GH₵ 699
GH₵ 450
GH₵ 400
GH₵ 400