GH₵ 8,000
Apsonic AP200GY-7 2020 Motorcycle
Burma Camp • Oct 9, 2026

Based on 14 similar listings
Similar items: GH₵ 8K - GH₵ 15K
Price is below market average
Suggested offer: GH₵ 9.5K
• 200cc engine offers a good balance of power for city riding and moderate highway speeds. • Manual transmission provides direct control and engagement for riders. • Known for its dual-sport capability, suitable for varied road conditions. • 14 horsepower engine provides adequate performance for its class. • Fuel capacity of 10 liters allows for reasonable riding range. • 26,000 km mileage indicates moderate use. • Clean condition with minor signs of local use. • 5-speed gearbox for efficient power delivery.
This itemApsonic AP200GY-7 2021 Black GH₵ 9,500 | ![]() Apsonic AP200GY-7 2020 Motorcycle GH₵ 8,000 | ![]() Apsonic AP200GY-7 2023 White GH₵ 10,000 | |
|---|---|---|---|
| Make | Apsonic | Apsonic | Apsonic |
| Model | AP200GY-7 | AP200GY-7 | AP200GY-7 |
| Year of manufacture | 2021 | 2020 | 2023 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Black | White |
| Exchange Possible | No | Yes | No |
| Type | Dual Sport | Dual Sport | Dual Sport |
| Mileage | 26,000 km | — | — |
| Horsepower | 14 hp | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 10 | — | — |
| Engine Capacity | 200 cc | 200 cc | 200 cc |
| Number of Gears | 5 | 5 | 5 |
| Number of Cylinders | 1 | 1 | 1 |
| Price | GH₵ 9,500 | GH₵ 8,000 | GH₵ 10,000 |
GH₵ 8,000
GH₵ 10,000
GH₵ 11,500
GH₵ 11,000
GH₵ 12,000
GH₵ 12,000
GH₵ 9,000
GH₵ 10,500