GH₵ 20,000
Apsonic AP150ZK 2025 Yellow
Effutu Municipal • Oct 6, 2026

• 150cc engine provides reliable power for carrying loads and navigating urban environments. • Manual transmission offers control and efficiency for daily use. • Recently fitted with a brand new engine (3 weeks ago) for enhanced performance. • DVLA papers are available, ensuring legal compliance. • The three-wheeler design offers stability and practicality for commercial or personal transport. • Fuel capacity of 18 litres allows for extended operational range. • Top speed of 70 km/h is suitable for local road conditions.
This itemApsonic AP150ZK Three-Wheeler 2020 Green GH₵ 20,000 | ![]() Apsonic AP200GY-7 Aboboyaa 2020 Brown GH₵ 15,000 | ![]() Apsonic AP150ZH-20 Tricycle - Green GH₵ 22,000 | |
|---|---|---|---|
| Make | Apsonic | Apsonic | Apsonic |
| Model | AP150ZK | AP200GY-7 | AP150ZH-Q7 |
| Year of manufacture | 2020 | 2020 | 2026 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | — | Manual |
| Colour | Green | Brown | Green |
| Exchange Possible | No | Yes | No |
| Type | Three-Wheeler | Three-Wheeler | Three-Wheeler |
| Mileage | 2,500 km | — | 300 km |
| Top Speed | 70 | — | 80 |
| Horsepower | 12 hp | — | 11 hp |
| Max Torque | 4500 | — | 10 |
| Powertrain | Internal Combustion | Electric | Internal Combustion |
| Fuel Capacity | 18 | — | 24 |
| Engine Capacity | 150 cc | — | 200 cc |
| Price | GH₵ 20,000 | GH₵ 15,000 | GH₵ 22,000 |
GH₵ 20,000
GH₵ 17,550
GH₵ 14,000
GH₵ 15,000
GH₵ 22,000
GH₵ 26,000
GH₵ 18,000
GH₵ 18,000