GH₵ 22,000
Apsonic AP150ZH-20 Tricycle - Green
Takoradi • 16 h ago

• 150cc engine offers a good balance of power for city commuting and moderate highway speeds. • Expected fuel economy around 40-45 km/L, making it an economical choice for daily travel. • Manual transmission provides rider control and engagement. • Front disc brake and rear drum brake offer reliable stopping power. • Electric start ensures quick and easy ignition. • Comfortable seating for rider and passenger. • Standard Apsonic build quality known for durability in local conditions. • Green color offers a stylish appearance.
This itemApsonic AP150ZH-Q7 2024 Motorcycle - Green GH₵ 20,000 | ![]() Apsonic AP200GY-9 2024 Motorcycle - Black GH₵ 15,000 | ![]() Apsonic AP200GY-7 2025 Red Motorcycle GH₵ 16,000 | |
|---|---|---|---|
| Make | Apsonic | Apsonic | Apsonic |
| Model | AP150ZH-Q7 | AP200GY-9 | AP200GY-7 |
| Year of manufacture | 2024 | 2024 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Green | Black | Red |
| Exchange Possible | No | — | No |
| Type | Other | Sport Bike | Other |
| Top Speed | 100 | — | — |
| Horsepower | 200 hp | — | — |
| Max Torque | 4080 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 17 | — | — |
| Engine Capacity | 200 cc | 200 cc | 200 cc |
| Number of Gears | 5 | — | 5 |
| Price | GH₵ 20,000 | GH₵ 15,000 | GH₵ 16,000 |
GH₵ 22,000
GH₵ 15,000
GH₵ 16,000
GH₵ 17,500
GH₵ 26,000
GH₵ 18,000
GH₵ 14,000
GH₵ 26,000