GH₵ 13,800
New Apsonic AP150-20 Motorcycle (2026 Model)
Mamobi • Oct 9, 2026

• 150cc engine provides reliable power for cargo transport and passenger carrying. • Manual transmission offers direct control and efficient gear changes for varied loads. • Fuel capacity of 10 litres allows for extended operational range between refuels. • Designed for practical use, this three-wheeler is a workhorse for local businesses. • Built with a robust internal combustion powertrain for durability. • Local used condition, with slight negotiability on price. • One cylinder engine configuration for simplicity and ease of maintenance.
This itemApsonic AP150-20 Three-Wheeler (2025) - Yellow GH₵ 17,000 | ![]() Apsonic AP150ZH-20 Tricycle - Green GH₵ 22,000 | ![]() Apsonic AP125 Three-Wheeler 2023 Yellow GH₵ 13,000 | |
|---|---|---|---|
| Make | Apsonic | Apsonic | Apsonic |
| Model | AP150-20 | AP150ZH-Q7 | AP125 |
| Year of manufacture | 2025 | 2026 | 2023 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Automatic |
| Colour | Yellow | Green | Yellow |
| Exchange Possible | No | No | — |
| Type | Three-Wheeler | Three-Wheeler | Three-Wheeler |
| Horsepower | 150 hp | 11 hp | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 10 | 24 | — |
| Engine Capacity | 150 cc | 200 cc | 125 cc |
| Number of Cylinders | 1 | 1 | 2 |
| Price | GH₵ 17,000 | GH₵ 22,000 | GH₵ 13,000 |
GH₵ 13,800
GH₵ 22,000
GH₵ 13,000
GH₵ 20,000
GH₵ 18,000
GH₵ 18,000
GH₵ 20,000
GH₵ 22,000