GH₵ 11,000
Apsonic AP150X-II 2023 Blue
Adansi South • 6 d ago

• 125cc engine provides a good balance of power for city commuting and fuel efficiency. • Expected fuel economy around 45-55 km/L, making it economical for daily use. • Electric start is reliable, with a kickstart as a backup. • Comfortable seating for rider and passenger on shorter journeys. • Recent service includes oil change and general check-up. • Tires have approximately 60% tread remaining. • Minor cosmetic scratches on the fuel tank and side panels from normal use. • Registration and number plate are current.
This itemApsonic AP125-A 2022 Motorcycle - Black GH₵ 9,500 | ![]() Apsonic AP150X-II 2023 Blue GH₵ 11,000 | ![]() Apsonic 170 Zone One 2023 Motorcycle - Blue GH₵ 11,900 | |
|---|---|---|---|
| Make | Apsonic | Apsonic | Apsonic |
| Model | AP125-A | AP150X-II | 170 Zone One |
| Year of manufacture | 2022 | 2023 | 2023 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Blue | Blue |
| Type | Other | Other | Other |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 60 | — | 10 |
| Engine Capacity | 254 cc | 150 cc | 170 cc |
| Number of Gears | Other | 5 | 5 |
| Number of Cylinders | 8 | 1 | 5 |
| Price | GH₵ 9,500 | GH₵ 11,000 | GH₵ 11,900 |
GH₵ 11,000
GH₵ 11,900
GH₵ 8,500
GH₵ 10,000
GH₵ 8,000
GH₵ 10,000
GH₵ 11,500
GH₵ 10,000