Apple
GH₵ 1,400
Apple iPhone XR 64GB White
Dansoman • Oct 10, 2026

Based on 114 similar listings
Similar items: GH₵ 600 - GH₵ 2.5K
Price is significantly above market
Suggested offer: GH₵ 1.45K
Potential discount up to 24%
• The Apple A12 Bionic chip provides smooth performance for everyday tasks and moderate gaming. • 256GB internal storage offers ample space for apps, photos, and videos. • The 6.1-inch Retina IPS LCD display delivers clear visuals. • Face ID is functional for secure unlocking and authentication. • This device has a cracked screen, affecting its physical condition. • Battery health is at 72%, indicating reduced maximum capacity. • Compatible with 4G networks in Ghana.
This itemApple iPhone XR 256GB Black GH₵ 1,900 | ![]() Apple iPhone XR 64GB White GH₵ 1,400 | ![]() Apple iPhone XR 128GB Black GH₵ 1,750 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone XR | iPhone XR | iPhone XR |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 64 GB | 128 GB |
| Ram | 3 GB | 3 GB | 3 GB |
| Colour | Black | White | Black |
| Screen Size | 6.1" | 6.1" | 6.1" |
| Battery | 2,942 mAh | 2,942 mAh | 2,942 mAh |
| Rear Camera | 12 MP, f/1.8 | 12 MP, f/1.8 | 12 MP, f/1.8 |
| Operating System | IOS | IOS | IOS |
| Display Type | Retina IPS LCD | Retina IPS LCD | Retina IPS LCD |
| Card Slot | No | No | No |
| Front Camera | 7 MP, f/2.2 | 7 MP, f/2.2 | 7 MP, f/2.2 |
| SIM | Single Nano-SIM | Single Nano-SIM | Single Nano-SIM |
| Chipset | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic |
| Price | GH₵ 1,900 | GH₵ 1,400 | GH₵ 1,750 |
GH₵ 1,400
GH₵ 1,750
GH₵ 1,700
GH₵ 1,800
GH₵ 1,700
GH₵ 1,600
GH₵ 1,850
GH₵ 1,800