Apple
GH₵ 1,000
Apple iPhone SE (2020) 64GB Black
Accra Metropolitan • 4 h ago

Based on 18 similar listings
Similar items: GH₵ 800 - GH₵ 1.5K
Price is below market average
Suggested offer: GH₵ 850
• The Apple A13 Bionic chip provides fast performance for everyday tasks and moderate gaming. • 64GB of internal storage is sufficient for apps, photos, and videos. • The 4.7-inch Retina IPS display offers clear visuals. • Features include Bluetooth 5.0, NFC, and a fingerprint sensor for security. • This iPhone SE (2020) is compatible with 4G networks in Ghana. • The back of the phone has a cracked body, as noted. • All other functions are operational.
This itemApple iPhone SE (2020) 64GB Black GH₵ 850 | ![]() Apple iPhone X 64GB Black GH₵ 1,000 | ![]() Apple iPhone 12 mini 64 GB Blue GH₵ 1,100 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone SE (2020) | iPhone X | iPhone 12 mini |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 64 GB | 64 GB |
| Ram | 3 GB | 3 GB | 4 GB |
| Colour | Black | Black | Blue |
| Screen Size | 4.7" | 5.8" | 5.4" |
| Battery | 1,821 mAh | 2,716 mAh | 2,227 mAh |
| Rear Camera | 12 MP | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP |
| Display Type | Retina IPS | Super Retina OLED | OLED |
| Card Slot | No | No | No |
| Features | Bluetooth 5.0, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 7 MP | 7 MP (f/2.2) | 12 MP |
| SIM | Dual Nano-SIM/eSIM | Nano-SIM | Single Nano-SIM |
| Chipset | Apple A13 Bionic | Apple A11 Bionic | Apple A14 Bionic |
| Price | GH₵ 850 | GH₵ 1,000 | GH₵ 1,100 |
GH₵ 1,000
GH₵ 900
GH₵ 1,100
GH₵ 800
GH₵ 1,100
GH₵ 1,000
GH₵ 1,100
GH₵ 650