Apple
GH₵ 9,700
Apple iPhone 17 Air 256GB Black
Kumasi Metropolitan • 9 h ago

Based on 10 similar listings
Similar items: GH₵ 7.4K - GH₵ 10.1K
• The Apple A19 Pro chip offers top-tier performance for demanding apps and gaming. • 256GB internal storage provides ample space for photos, videos, and apps. • 6.5-inch LTPO Super Retina XDR OLED display delivers vibrant colours and deep blacks. • 5G connectivity ensures fast download and streaming speeds. • Dual eSIM support offers flexibility for managing multiple phone lines. • This UK used iPhone has a battery health of 100%. • Physical condition is excellent with no cracks reported.
This itemApple iPhone Air 256GB Graphite (UK Used) GH₵ 9,950 | ![]() Apple iPhone 17 Air 256GB Black GH₵ 9,700 | ![]() Apple iPhone Air 256GB Black GH₵ 10,100 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone Air | iPhone Air | iPhone Air |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 256 GB | 256 GB |
| Ram | 12 GB | 12 GB | — |
| Colour | Graphite | Black | Black |
| Screen Size | 6.5" | 6.5" | — |
| Battery | 3,149 mAh | 3,149 mAh | — |
| Rear Camera | 48 MP | 48 MP | — |
| Operating System | IOS | IOS | IOS |
| Display Type | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | — |
| Card Slot | No | No | — |
| Exchange Possible | Yes | Yes | Yes |
| Front Camera | 18 MP | 18 MP | — |
| SIM | Dual eSIM | Dual eSIM | Dual eSIM |
| Price | GH₵ 9,950 | GH₵ 9,700 | GH₵ 10,100 |
GH₵ 9,700
GH₵ 10,100
GH₵ 9,100
GH₵ 7,400
GH₵ 10,000
GH₵ 9,800
GH₵ 10,100
GH₵ 9,900