Apple
GH₵ 7,400
Apple iPhone Air 256GB White
Circle • 5 d ago

Based on 8 similar listings
Similar items: GH₵ 7.4K - GH₵ 10.2K
• The Apple A19 Pro chip provides exceptional performance for demanding apps and gaming. • 256GB internal storage offers ample space for photos, videos, and applications. • 12GB RAM ensures smooth multitasking, allowing you to run multiple apps simultaneously. • 5G connectivity enables faster download and upload speeds. • The LTPO Super Retina XDR OLED display delivers vibrant colors and deep blacks. • Dual eSIM support offers flexibility for managing multiple phone lines. • This is a pre-owned device in good physical condition with no cracks on the screen.
This itemApple iPhone Air 256GB Black GH₵ 9,600 | ![]() Apple iPhone Air 256GB White GH₵ 7,400 | ![]() Apple iPhone Air 256GB White GH₵ 10,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone Air | iPhone Air | iPhone Air |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 256 GB | 256 GB |
| Ram | 12 GB | 12 GB | 12 GB |
| Colour | Black | White | White |
| Screen Size | 6.5" | 6.5" | 6.5" |
| Battery | 3,149 mAh | 3,149 mAh | 3,149 mAh |
| Rear Camera | 48 MP | 48 MP | 48 MP |
| Operating System | IOS | IOS | IOS |
| Display Type | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| Card Slot | No | No | No |
| Front Camera | 18 MP | 18 MP | 18 MP |
| SIM | Dual eSIM | Dual eSIM | Dual eSIM |
| Chipset | Apple A19 Pro | Apple A19 Pro | Apple A19 Pro |
| Price | GH₵ 9,600 | GH₵ 7,400 | GH₵ 10,000 |
GH₵ 7,400
GH₵ 10,000
GH₵ 9,800
GH₵ 10,100
GH₵ 8,500
GH₵ 9,900
GH₵ 10,200
GH₵ 12,200