Apple
GH₵ 650
Apple iPhone 8 64GB White
Teshie • 6 d ago

Based on 17 similar listings
Similar items: GH₵ 499 - GH₵ 1.3K
Price is below market average
Suggested offer: GH₵ 800
• The Apple A11 Bionic chip provides smooth performance for everyday tasks and moderate gaming. • 64GB internal storage offers space for apps, photos, and videos. • The 4.7-inch Retina IPS LCD display delivers clear visuals with good color reproduction. • The 12MP rear camera captures decent photos in good lighting conditions. • This iPhone 8 is home-used and tested to be working perfectly. • Battery health is at 88%, indicating good remaining capacity for daily use. • The phone is neat in appearance with no parts changed, and has no cracks.
This itemApple iPhone 8 64GB Black GH₵ 800 | ![]() Apple iPhone 8 64GB White GH₵ 650 | ![]() Apple iPhone 8 64GB Black GH₵ 700 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 8 | iPhone 8 | iPhone 8 |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 64 GB | 64 GB |
| Ram | 2 GB | 2 GB | 2 GB |
| Colour | Black | White | Black |
| Screen Size | 4.7" | 4.7" | 4.7" |
| Battery | 1,820 mAh | 1,820 mAh | 1,820 mAh |
| Rear Camera | 12 MP, f/1.8 | 12 MP, f/1.8 | 12 MP, f/1.8 |
| Operating System | IOS | — | IOS |
| Display Type | Retina IPS LCD | Retina IPS LCD | Retina IPS LCD |
| Card Slot | No | No | No |
| Exchange Possible | No | No | No |
| Features | Bluetooth 5.0, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 7 MP (f/2.2) | 7 MP (f/2.2) | 7 MP (f/2.2) |
| Price | GH₵ 800 | GH₵ 650 | GH₵ 700 |
GH₵ 650
GH₵ 700
GH₵ 820
GH₵ 750
GH₵ 800
GH₵ 899
GH₵ 900
GH₵ 900