Apple
GH₵ 830
Apple iPhone X 256GB Black
Circle • 21 h ago

Based on 27 similar listings
Similar items: GH₵ 550 - GH₵ 1.5K
Price is below market average
Suggested offer: GH₵ 700
• The Apple A10 Fusion chip provides smooth performance for everyday tasks and moderate gaming. • 32GB of internal storage offers space for essential apps, photos, and videos. • The 5.5-inch IPS LCD display delivers clear visuals with good color reproduction. • Features a 12MP dual rear camera system for decent photography and a 7MP front camera for selfies. • Built with IP67 dust and water resistance for added durability. • This used iPhone 7 Plus has no cracks on the physical body. • Compatible with 4G networks in Ghana. • No exchange possible.
This itemApple iPhone 7 Plus 32GB Black GH₵ 700 | ![]() Apple iPhone X 256GB Black GH₵ 830 | ![]() Apple iPhone 7 Plus 32GB Black (Network Locked) GH₵ 750 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 7 Plus | iPhone 7 Plus | iPhone 7 Plus |
| Condition | Used | Used | Used |
| Internal Storage | 32 GB | 128 GB | 32 GB |
| Ram | 3 GB | 3 GB | 3 GB |
| Colour | Black | Black | Black |
| Screen Size | 5.5" | 5.5" | 5.5" |
| Battery | 2,900 mAh | 2,900 mAh | 2,900 mAh |
| Rear Camera | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP |
| Display Type | IPS LCD | IPS LCD | IPS LCD |
| Card Slot | No | No | No |
| Exchange Possible | No | — | — |
| Features | Bluetooth 4.2, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | — | Bluetooth 4.2, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 7 MP (f/2.2) | 7 MP (f/2.2) | 7 MP (f/2.2) |
| SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Price | GH₵ 700 | GH₵ 830 | GH₵ 750 |
GH₵ 830
GH₵ 750
GH₵ 550
GH₵ 850
GH₵ 750
GH₵ 899
GH₵ 600
GH₵ 800