Apple
GH₵ 899
Apple iPhone 7 128GB Black
Lapaz • 5 d ago

Based on 21 similar listings
Similar items: GH₵ 450 - GH₵ 1K
Price is significantly above market
Suggested offer: GH₵ 680
Potential discount up to 24%
• The Apple A10 Fusion chip provides solid performance for everyday tasks and moderate gaming. • 32GB of internal storage is sufficient for essential apps, photos, and music. • The 4.7-inch IPS LCD display offers clear visuals with good color reproduction. • 12MP rear camera captures decent photos in good lighting conditions. • This iPhone 7 is in used condition with no cracks on the physical body. • Fully compatible with 4G networks in Ghana. • All features are functional, and the device is ready for a new owner.
This itemApple iPhone 7 32GB Silver GH₵ 900 | ![]() Apple iPhone 7 128GB Black GH₵ 899 | ![]() Apple iPhone 7 32GB Black GH₵ 650 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 7 | iPhone 7 | iPhone 7 |
| Condition | Used | Used | Used |
| Internal Storage | 32 GB | 128 GB | 32 GB |
| Ram | 2 GB | 2 GB | 2 GB |
| Colour | Silver | Black | Black |
| Screen Size | 4.7" | 4.7" | 4.7" |
| Battery | 1,960 mAh | 1,960 mAh | 1,960 mAh |
| Rear Camera | 12 MP, f/1.8 | 12 MP, f/1.8 | 12 MP, f/1.8 |
| Operating System | IOS | IOS | IOS |
| Display Type | IPS LCD | IPS LCD | IPS LCD |
| Card Slot | No | No | No |
| Exchange Possible | No | — | No |
| Features | Bluetooth 4.2, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 4.2, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 4.2, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 7 MP (f/2.2) | 7 MP (f/2.2) | 7 MP (f/2.2) |
| Price | GH₵ 900 | GH₵ 899 | GH₵ 650 |
GH₵ 899
GH₵ 650
GH₵ 950
GH₵ 680
GH₵ 700
GH₵ 700
GH₵ 649
GH₵ 670