Apple
GH₵ 850
Apple iPhone 6s Plus 32GB Gold
McCarthy Hill • Oct 7, 2026

• The Apple A9 chip provides smooth performance for everyday tasks and moderate gaming. • 32GB internal storage offers space for a good number of apps, photos, and videos. • The 5.5-inch IPS LCD display delivers clear visuals with good viewing angles. • The 12MP rear camera captures decent photos in good lighting conditions. • This iPhone 6s Plus is in very good, neat condition with no reported faults. • Compatible with 4G networks in Ghana for fast mobile data. • Features a fingerprint sensor for secure and quick unlocking.
This itemApple iPhone 6s Plus 32GB Gray GH₵ 750 | ![]() Apple iPhone 7 128GB Black GH₵ 899 | ![]() Apple iPhone XR 64GB Black GH₵ 600 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 6s Plus | iPhone 7 | iPhone XR |
| Condition | Used | Used | Used |
| Internal Storage | 32 GB | 128 GB | 64 GB |
| Ram | 2 GB | 2 GB | 3 GB |
| Colour | Gray | Black | Black |
| Screen Size | 5.5" | 4.7" | 6.1" |
| Battery | 2,750 mAh | 1,960 mAh | 2,942 mAh |
| Rear Camera | 12 MP, f/2.2 | 12 MP, f/1.8 | 12 MP, f/1.8 |
| Display Type | IPS LCD | IPS LCD | Retina IPS LCD |
| Card Slot | No | No | No |
| Features | 3.5mm jack, Bluetooth 4.2, A2DP, LE, Fingerprint, NFC, USB Lightning, USB 2.0 | Bluetooth 4.2, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 5 MP (f/2.2) | 7 MP (f/2.2) | 7 MP, f/2.2 |
| SIM | Nano-SIM | Nano-SIM | Single Nano-SIM |
| Chipset | Apple A9 | Apple A10 Fusion | Apple A12 Bionic |
| Price | GH₵ 750 | GH₵ 899 | GH₵ 600 |
GH₵ 850
GH₵ 680
GH₵ 899
GH₵ 600
GH₵ 650
GH₵ 600
GH₵ 650
GH₵ 650