Apple
GH₵ 8,699
Apple iPhone 16 Pro Max 256GB Black
Accra Metropolitan • Oct 11, 2026

Based on 119 similar listings
Similar items: GH₵ 6.99K - GH₵ 12K
Price is below market average
Suggested offer: GH₵ 7.4K
• The A18 Pro chip delivers top-tier performance for demanding apps and gaming. • 512GB internal storage provides ample space for photos, videos, and apps. • 6.9-inch Super Retina OLED display offers vibrant colours and deep blacks. • Triple 48MP rear camera system captures detailed images and 4K video. • Factory unlocked and reset, ready for immediate use. • Comes with original accessories, no dents or faults reported. • Compatible with 5G networks in Ghana.
This itemApple iPhone 16 Pro Max 512GB Silver GH₵ 7,400 | ![]() Apple iPhone 16 Pro Max 256GB Black GH₵ 8,699 | ![]() Apple iPhone 16 Pro Max 256GB Gold GH₵ 7,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 16 Pro Max | iPhone 16 Pro Max | iPhone 16 Pro Max |
| Condition | Used | Used | Used |
| Internal Storage | 512 GB | 256 GB | 256 GB |
| Ram | 8 GB | 8 GB | 8 GB |
| Colour | Silver | Black | Gold |
| Screen Size | 6.9" | 6.9" | 6.9" |
| Rear Camera | Triple 48 MP / 12 MP / 48 MP | Triple 48 MP / 12 MP / 48 MP | Triple 48 MP / 12 MP / 48 MP |
| Operating System | IOS | IOS | — |
| Display Type | Super Retina OLED | Super Retina OLED | Super Retina OLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | Yes | Yes |
| Features | Bluetooth 5.3, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2 Gen 2, Wireless Charging | Bluetooth 5.3, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2 Gen 2, Wireless Charging | Bluetooth 5.3, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2 Gen 2, Wireless Charging |
| Front Camera | Single 12 MP | Single 12 MP | Single 12 MP |
| SIM | Single Nano-SIM/e-SIM | Dual eSIM | — |
| Price | GH₵ 7,400 | GH₵ 8,699 | GH₵ 7,000 |
GH₵ 8,699
GH₵ 7,000
GH₵ 7,500
GH₵ 9,000
GH₵ 7,500
GH₵ 7,420
GH₵ 7,400
GH₵ 7,080