Apple
GH₵ 3,550
Apple iPhone 13 Pro Max 256GB Blue
Madina • Oct 11, 2026

Based on 74 similar listings
Similar items: GH₵ 2.7K - GH₵ 8.5K
Price is below market average
Suggested offer: GH₵ 3K
• The A15 Bionic chip delivers smooth performance for demanding apps and gaming. • 6.7-inch Super Retina XDR display with ProMotion offers vibrant visuals and fluid scrolling. • The triple 12MP camera system captures detailed photos and 4K Dolby Vision HDR video. • Battery service has been performed, providing reliable power for daily use. • Screen has been replaced. • Face ID is not functional. • Compatible with Ghana's mobile networks.
This itemApple iPhone 13 Pro Max 256GB Blue GH₵ 3,000 | ![]() Apple iPhone 13 Pro Max 256GB Blue GH₵ 3,550 | ![]() Apple iPhone 13 Pro Max 128GB Gray GH₵ 3,100 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 13 Pro Max | iPhone 13 Pro Max | iPhone 13 Pro Max |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 256 GB | 128 GB |
| Ram | 6 GB | 6 GB | 6 GB |
| Colour | Blue | Blue | Gray |
| Screen Size | 6.7" | 6.7" | 6.7" |
| Battery | 4,373 mAh | 4,373 mAh | 4,373 mAh |
| Rear Camera | Quad 12 MP | Quad 12 MP | Quad 12 MP |
| Display Type | OLED | OLED | OLED |
| Card Slot | No | No | No |
| Features | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | Dual 12 MP | Dual 12 MP | Dual 12 MP |
| SIM | Single Nano-SIM/e-SIM | — | — |
| Chipset | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic |
| Price | GH₵ 3,000 | GH₵ 3,550 | GH₵ 3,100 |
GH₵ 3,550
GH₵ 3,100
GH₵ 2,700
GH₵ 3,750
GH₵ 3,500
GH₵ 3,200
GH₵ 3,800
GH₵ 3,900