Apple
GH₵ 3,800
Apple iPhone 13 Pro Max 128GB Blue
Weija•11 h ago
Based on 90 similar listings
Similar items: GH₵ 2.5K - GH₵ 8.5K
Price is below market average
Suggested offer: GH₵ 3K
• A15 Bionic chip delivers smooth performance for demanding apps and gaming. • 6.7-inch Super Retina XDR display with ProMotion offers fluid scrolling and vibrant visuals. • Triple 12MP camera system captures detailed photos and 4K Dolby Vision HDR video. • Face ID is functional, and all other features are working perfectly. • Battery health is 100% (BH100%), indicating excellent longevity. • This is a used device with no cracks on the screen or body. • Compatible with mobile networks in Ghana.
This itemApple iPhone 13 Pro Max 128GB Green GH₵ 3,000 | ![]() Apple iPhone 13 Pro Max 128GB Blue GH₵ 3,800 | ![]() Apple iPhone 13 Pro Max 128GB Blue GH₵ 2,500 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 13 Pro Max | iPhone 13 Pro Max | iPhone 13 Pro Max |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 128 GB | 128 GB |
| Ram | 6 GB | 6 GB | 6 GB |
| Colour | Green | Blue | Blue |
| Screen Size | 6.7" | 6.7" | 6.7" |
| Battery | 4,352 mAh | 4,352 mAh | 4,352 mAh |
| Rear Camera | Triple 12 MP / 12 MP / 12 MP | Triple 12 MP / 12 MP / 12 MP | Triple 12 MP / 12 MP / 12 MP |
| Display Type | OLED | OLED | OLED |
| Card Slot | No | No | No |
| Exchange Possible | No | — | — |
| Front Camera | Single 12 MP | Single 12 MP | Single 12 MP |
| SIM | Single Nano-SIM/e-SIM | Dual Nano-SIM | — |
| Chipset | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic |
| Price | GH₵ 3,000 | GH₵ 3,800 | GH₵ 2,500 |
GH₵ 3,800
GH₵ 2,500
GH₵ 3,150
GH₵ 3,050
GH₵ 3,700
GH₵ 3,200
GH₵ 2,500
GH₵ 3,500