Apple
GH₵ 3,500
Apple iPhone 12 Pro Max 128GB Graphite
Adenta • 6 d ago

Based on 77 similar listings
Similar items: GH₵ 1K - GH₵ 5.2K
Price is below market average
Suggested offer: GH₵ 3.2K
• The A14 Bionic chip provides fast performance for everyday tasks and demanding apps. • 128GB internal storage offers ample space for photos, videos, and apps. • 6.7-inch Super Retina XDR display delivers vibrant colours and deep blacks. • The triple 12MP rear camera system captures detailed photos and 4K video. • Face ID provides secure and convenient device unlocking. • The battery was recently replaced, offering renewed longevity. • The screen has been replaced. • Compatible with 5G networks for faster data speeds.
This itemApple iPhone 12 Pro Max 128GB Silver GH₵ 3,200 | ![]() Apple iPhone 12 Pro Max 128GB Graphite GH₵ 3,500 | ![]() Apple iPhone 12 Pro Max 128GB White GH₵ 3,150 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 12 Pro Max | iPhone 12 Pro Max | iPhone 12 Pro Max |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 128 GB | 128 GB |
| Ram | 6 GB | 6 GB | 6 GB |
| Colour | Silver | Graphite | White |
| Screen Size | 6.7" | 6.7" | 6.7" |
| Battery | 3,687 mAh | 3,687 mAh | 3,687 mAh |
| Rear Camera | Triple 12MP / 12MP / 12MP | Triple 12MP / 12MP / 12MP | Triple 12MP / 12MP / 12MP |
| Display Type | OLED | OLED | OLED |
| Card Slot | No | No | No |
| Exchange Possible | No | No | Yes |
| Features | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 12 MP | 12 MP | 12 MP |
| Chipset | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic |
| Price | GH₵ 3,200 | GH₵ 3,500 | GH₵ 3,150 |
GH₵ 3,500
GH₵ 3,150
GH₵ 3,450
GH₵ 3,800
GH₵ 3,000
GH₵ 3,650
GH₵ 2,550
GH₵ 3,300