Apple
GH₵ 1,600
Apple iPhone 11 Pro Max 64GB Black
Atwima Kwanwoma • 6 d ago

Based on 58 similar listings
Similar items: GH₵ 1.6K - GH₵ 3.9K
Price is below market average
Suggested offer: GH₵ 2.25K
• The A13 Bionic chip provides fast performance for everyday tasks and gaming. • 6.5-inch Super Retina XDR OLED display offers vibrant colours and deep blacks. • Triple 12MP rear camera system captures detailed photos and 4K video. • The phone has been used, with a replaced screen and battery. • Battery health is at 90% (BH90), offering good longevity. • iCloud is active on the device. • Compatible with Ghana's mobile networks. • All features are functional.
This itemApple iPhone 11 Pro Max 256GB Gray GH₵ 2,250 | ![]() Apple iPhone 11 Pro Max 64GB Black GH₵ 1,600 | ![]() Apple iPhone 11 Pro Max 256GB Black GH₵ 2,499 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 11 Pro Max | iPhone 11 Pro Max | iPhone 11 Pro Max |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 64 GB | 256 GB |
| Ram | 6 GB | 6 GB | 6 GB |
| Colour | Gray | Black | Black |
| Screen Size | 6.5" | 6.5" | 6.5" |
| Battery | 3,500 mAh | 3,500 mAh | 3,500 mAh |
| Rear Camera | Triple 12 MP / 12 MP / 12 MP | Triple 12 MP / 12 MP / 12 MP | Triple 12 MP / 12 MP / 12 MP |
| Operating System | IOS | IOS | IOS |
| Display Type | Super Retina OLED | Super Retina OLED | Super Retina OLED |
| Card Slot | No | No | No |
| Front Camera | 12 MP (f/2.2) | 12 MP (f/2.2) | 12 MP (f/2.2) |
| Chipset | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic |
| Network | 4G | 4G | 4G |
| Price | GH₵ 2,250 | GH₵ 1,600 | GH₵ 2,499 |
GH₵ 1,600
GH₵ 2,499
GH₵ 2,600
GH₵ 2,500
GH₵ 2,300
GH₵ 2,300
GH₵ 2,480
GH₵ 2,200