GH₵ 27,000 / month
Furnished 1-Bedroom Apartment for Rent in East Legon
Boundary Road Area • 2 d ago

• Seven spacious bedrooms, all en-suite, offering ample private space. • Includes a separate one-room boys' quarters for added convenience. • Double garage provides secure parking for two vehicles. • Located within Mariville Homes, a desirable residential estate. • Newly built property with modern finishes including POP ceilings and tiled floors. • Features include pre-paid electricity meter, 24-hour electricity, balcony, and air conditioning. • Minimum 12-month rental period required. • Agent commission of 10% applies.
This item7 Bedroom House for Rent in Manet Junction GH₵ 30,000 | ![]() Furnished 1-Bedroom Apartment for Rent in East Legon GH₵ 27,000 | ![]() Furnished 5-Bedroom Apartment for Rent in Tse Addo GH₵ 38,500 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | Apartment | Apartment |
| Bedrooms | 7 | 1 | 5 |
| Bathrooms | 7 | 2 | 5 |
| Furnishing | Unfurnished | Furnished | Furnished |
| Facilities | Pre Paid Meter, Tiled Floor, 24 Hours Electricity, Pop Ceiling, Balcony, Air Conditioning, Dining Area, En Suite Bathroom | Pre Paid Meter, 24 Hours Electricity, Balcony, Air Conditioning, Appliances, Backup Generator, BBQ Area, CCTV, Dining Area, Electricity Backup, Elevator / Lift, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gym, Hot Water, Postpaid Meter, Intercom, Security, Smoke Detection, Swimming Pool, TV, Wardrobe, Wi-Fi | Pre Paid Meter |
| Minimum Rental Period | 12 Month | 1 Day | 1 Month |
| Self Contained | Yes | Yes | Yes |
| Period | per month | per month | per month |
| Subtype | Detached | — | — |
| Toilets | 7 | 2 | 5 |
| Agency Fee | GH₵ 300 | — | — |
| Listing by | Agent | — | Owner |
| Estate Name | Lesmon investment | encorepropertieslimited | LUXURIOUS 5-BEDROOM HOUSE FOR RENT - TSE ADDO, ACCRA |
| Property size | 100 sqm | 350 sqm | 15 sqm |
| Price | GH₵ 30,000 | GH₵ 27,000 | GH₵ 38,500 |
GH₵ 27,000 / month
GH₵ 38,500 / month
GH₵ 36,000 / month
GH₵ 23,500 / month
GH₵ 25,000 / month
GH₵ 23,000 / month
GH₵ 24,000 / month
GH₵ 30,000 / month