GH₵ 4,200,000
6-Bedroom House for Sale in Achimota Mile 7
Mile 7 • 1 h ago

• Seven-bedroom house with an additional boys quarters, offering ample living space. • Situated in Krapa, Ejisu-Juaben Municipal, conveniently located near the main road. • Features a solar power system for reliable electricity backup. • Property includes a dining area, pre-paid meter, and 24-hour electricity provision. • Equipped with a borehole for consistent water supply and CCTV for security. • Offers a balcony, air conditioning, fitted kitchen, and en-suite bathrooms. • Includes a children's play area, intercom, and wardrobes in bedrooms. • Parking space available for up to 10 cars.
This item7-Bedroom House with Boys Quarters in Krapa, Ejisu-Juaben GH₵ 4,500,000 | ![]() 6-Bedroom House for Sale in Achimota Mile 7 GH₵ 4,200,000 | ![]() 2 Bedroom Apartment for Sale in East Legon, Accra GH₵ 3,298,856 | |
|---|---|---|---|
| Condition | Fairly Used | Fairly Used | Fairly Used |
| Property Type | House | House | Apartment |
| Bedrooms | 7 | 6 | 2 |
| Bathrooms | 7 | 6 | 2 |
| Furnishing | Unfurnished | Unfurnished | Semi-Furnished |
| Facilities | Dining Area, Pre Paid Meter, 24 Hours Electricity, Balcony, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Borehole, CCTV, Children's Play Area, Dishwasher, En Suite Bathroom, Fitted Kitchen, Hot Water, Intercom, Wardrobe | Dining Area, Pre Paid Meter, 24 Hours Electricity, Balcony, Air Conditioning | Dining Area, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, CCTV, Elevator, En Suite Bathroom, Fitted Kitchen, Hot Water, Swimming Pool, Wardrobe, Wi-Fi |
| Parking Space | true | true | true |
| Self Contained | Yes | Yes | — |
| Subtype | Detached | Detached | — |
| Toilets | 7 | 6 | 2 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Krapa | Achimota mile 7 | — |
| Property size | 150 sqm | 270 sqm | — |
| Number of Cars | 10 | 10 | 50 |
| Property Address | Ejisu Krapa | Achimota mile 7 | East legon |
| Price | GH₵ 4,500,000 | GH₵ 4,200,000 | GH₵ 3,298,856 |
GH₵ 4,200,000
GH₵ 3,298,856
GH₵ 4,000,000
GH₵ 5,500,000
GH₵ 3,960,000
GH₵ 3,800,000
GH₵ 3,520,749
GH₵ 5,319,485