GH₵ 2,200,000
Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona
Baatsona Total • 5 d ago

• Seven-bedroom block of flats with seven en-suite bathrooms, offering ample accommodation. • Property situated directly on a busy road, providing high visibility and accessibility. • Newly built with modern finishes including POP ceilings, tiled floors, and chandeliers. • Features include 24-hour electricity, borehole water supply, and pre-paid meter. • Includes a balcony, BBQ area, children's play area, and ample parking space for 3 cars. • Located in the 'Cape Town' estate area of Tarkwa Nsuaem, with an address at New Atuabo. • Property size is 70 square meters, with unfurnished units and owner listing.
This item7-Bedroom Block of Flats for Sale in Cape Town, Tarkwa Nsuaem GH₵ 2,000,000 | ![]() Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona GH₵ 2,200,000 | ![]() 3-Bedroom Executive House for Sale in Lakeside Estate GH₵ 1,900,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Block of Flats | Duplex | House |
| Bedrooms | 7 | 3 | 3 |
| Bathrooms | 7 | 3 | 3 |
| Furnishing | Unfurnished | Semi-Furnished | Unfurnished |
| Facilities | 24 Hours Electricity, Balcony, BBQ Area, Borehole, Chandelier, Children's Play Area, Emergency Exits, En Suite Bathroom, Hot Water, Pop Ceiling, Pre Paid Meter, Security, Tiled Floor, Wardrobe | Dining Area, Balcony, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Microwave, Wardrobe | Dining Area, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, Fitted Kitchen, Firefighting Equipment |
| Parking Space | true | true | true |
| Self Contained | Yes | — | Yes |
| Toilets | 7 | 4 | 3 |
| Listing by | Owner | Agent | Agent |
| Estate Name | Cape town | Spintex Road Community 18 | Franko Properties |
| Property size | 70 sqm | 350 sqm | 100 sqm |
| Number of Cars | 3 | 3 | 4 |
| Property Address | New atuabo | Spintex Road Community 18 | Ashley botwe lakeside com 5 |
| Price | GH₵ 2,000,000 | GH₵ 2,200,000 | GH₵ 1,900,000 |
GH₵ 2,200,000
GH₵ 1,900,000
GH₵ 2,471,700
GH₵ 2,482,426
GH₵ 1,890,000
GH₵ 1,700,000
GH₵ 1,700,000
GH₵ 1,700,000