GH₵ 30,000 / month
6-Bedroom Duplex for Rent in Asylum Down, Accra
Happy FM Area • Oct 8, 2026

• Spacious 6-bedroom duplex with all en-suite rooms, offering ample living space. • Features a separate visitors' washroom, large living room, and a dedicated storeroom. • Equipped with AC units and water heaters in all rooms for comfort. • Includes a standby generator for uninterrupted power supply and a tiled compound. • Located in Asylum Down with tarred road access and a serene environment. • Property is suitable for both residential and commercial use. • Security fenced for enhanced safety and privacy. • Negotiable rent of $2700/month for a 1-year lease.
This item6-Bedroom Duplex for Rent in Asylum Down GH₵ 32,000 | ![]() 6-Bedroom Duplex for Rent in Asylum Down, Accra GH₵ 30,000 | ![]() 6-Bedroom Duplex for Rent in Haatso Westland, Accra GH₵ 28,000 | |
|---|---|---|---|
| Condition | Renovated | Renovated | Renovated |
| Property Type | Duplex | Duplex | Duplex |
| Bedrooms | 6 | 6 | 6 |
| Bathrooms | 6 | 6 | 6 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | Pop Ceiling, 24 Hours Electricity, Tiled Floor, Pre Paid Meter, Balcony, 24 Hours Electricity, Air Conditioning, Backup Generator, Dining Area, Fitted Kitchen, Hot Water, En Suite Bathroom, Pre Paid Meter | Pre Paid Meter, Tiled Floor, 24 Hours Electricity, Pop Ceiling, Balcony, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Hot Water | 24 Hours Electricity, Tiled Floor, Pre Paid Meter, Pop Ceiling, Dining Area, Air Conditioning, Balcony, CCTV, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Hot Water, Security, Wardrobe |
| Minimum Rental Period | 12 Month | 12 Month | 12 Month |
| Period | per month | per month | per month |
| Toilets | 7 | 6 | 7 |
| Agency Fee | GH₵ 10 | GH₵ 300 | GH₵ 300 |
| Listing by | Agent | Agent | Agent |
| Estate Name | SEFDARD properties | Asylum Down | Haatso Westland |
| Property size | 400 sqm | 140 sqm | 200 sqm |
| Property Address | Asylum down | Asylum Down | Haatso Westland |
| Price | GH₵ 32,000 | GH₵ 30,000 | GH₵ 28,000 |
GH₵ 30,000 / month
GH₵ 28,000 / month
GH₵ 23,540 / month
GH₵ 26,000 / month
GH₵ 41,373 / month
GH₵ 27,000 / month
GH₵ 38,500 / month
GH₵ 41,142 / month