GH₵ 23,540 / month
4 Bedroom Executive House for Rent in Cantonments
Cantonments • 6 d ago

• Spacious 6-bedroom bungalow with 5 bathrooms, including en-suite facilities. • Features a separate dining area, tiled floors, POP ceilings, and air conditioning throughout. • Includes a private balcony, BBQ area, and a swimming pool for entertainment. • Property is semi-furnished with wardrobes and a pre-paid electricity meter. • CCTV and security features ensure a safe living environment. • Located in Adjiriganor, East Legon, with a minimum rental period of 12 months. • Property size is 450 sqm, with a fair condition and self-contained units.
This item6-Bedroom Bungalow for Rent in Adjiriganor, East Legon GH₵ 20,000 | ![]() 4 Bedroom Executive House for Rent in Cantonments GH₵ 23,540 | ![]() Furnished 4-Bedroom House for Rent in Sakumono Gated Estate GH₵ 26,000 | |
|---|---|---|---|
| Condition | Fairly Used | Fairly Used | Fairly Used |
| Property Type | Bungalow | House | House |
| Bedrooms | 6 | 4 | 4 |
| Bathrooms | 5 | 4 | 4 |
| Furnishing | Semi-Furnished | Semi-Furnished | Furnished |
| Facilities | Tiled Floor, Pre Paid Meter, Pop Ceiling, Balcony, Air Conditioning, BBQ Area, CCTV, Dining Area, En Suite Bathroom, Hot Water, Swimming Pool, Wardrobe | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, Backup Generator, BBQ Area, En Suite Bathroom, Fitted Kitchen, Hot Water, Swimming Pool, Wardrobe | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, CCTV, Electricity Backup, Fitted Kitchen, Gym, Hot Water, Smoke Detection, Swimming Pool, TV, Wardrobe |
| Minimum Rental Period | 12 Month | 12 Month | 3 Month |
| Self Contained | Yes | Yes | — |
| Period | per month | per month | per month |
| Subtype | Detached | Detached | — |
| Toilets | 6 | 5 | 4 |
| Listing by | Agent | Agent | — |
| Estate Name | Adjiganor | Cantonment | Sakomono |
| Property size | 450 sqm | 15 sqm | — |
| Property Address | Adjiganor | Cantonment | Sakomono |
| Price | GH₵ 20,000 | GH₵ 23,540 | GH₵ 26,000 |
GH₵ 23,540 / month
GH₵ 26,000 / month
GH₵ 15,000 / month
GH₵ 18,000 / month
GH₵ 18,000 / month
GH₵ 14,000 / month
GH₵ 24,000 / month
GH₵ 14,000 / month