GH₵ 41,373 / month
4-Bedroom Townhouse for Rent in Charclem Ventures, East Legon
East Legon • Oct 11, 2026

• Newly built 5-bedroom house with 5 en-suite bathrooms and 1 additional toilet. • Features two fully fitted kitchens, a separate dining area, and a laundry/store room. • All rooms are equipped with air conditioning and fans, complemented by POP ceilings. • Includes a comprehensive CCTV and security system for enhanced safety. • Ample parking space available, with a standby generator and dedicated water tank. • Located near the Tse Addo Goil filling station, offering convenient access. • Offered unfurnished for a 12-month minimum rental period at $3,500 per month.
This item5 Bedroom House for Rent in Tse Addo GH₵ 39,000 | ![]() 4-Bedroom Townhouse for Rent in Charclem Ventures, East Legon GH₵ 41,373 | ![]() Furnished 5-Bedroom Apartment for Rent in Tse Addo GH₵ 38,500 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | Townhouse / Terrace | Apartment |
| Bedrooms | 5 | 4 | 5 |
| Bathrooms | 5 | 4 | 5 |
| Furnishing | Unfurnished | Semi-Furnished | Furnished |
| Facilities | 24 Hours Electricity, Tiled Floor, Pre Paid Meter, Pop Ceiling, Balcony, Air Conditioning, Appliances, En Suite Bathroom, Hot Water, Security, Wardrobe | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, 24 Hours Electricity, Appliances, BBQ Area, CCTV, En Suite Bathroom, Fitted Kitchen, Hot Water, Intercom, Pre Paid Meter, Security, Wardrobe, Wi-Fi | Pre Paid Meter |
| Minimum Rental Period | 12 Month | 12 Month | 1 Month |
| Self Contained | Yes | — | Yes |
| Period | per month | per month | per month |
| Subtype | Detached | Detached | — |
| Toilets | 6 | 5 | 5 |
| Agency Fee | GH₵ 300 | — | — |
| Listing by | Agent | Agent | Owner |
| Estate Name | Tseaddo | Charclem Ventures | LUXURIOUS 5-BEDROOM HOUSE FOR RENT - TSE ADDO, ACCRA |
| Property size | 140 sqm | 150 sqm | 15 sqm |
| Price | GH₵ 39,000 | GH₵ 41,373 | GH₵ 38,500 |
GH₵ 41,373 / month
GH₵ 38,500 / month
GH₵ 41,142 / month
GH₵ 42,000 / month
GH₵ 42,000 / month
GH₵ 36,000 / month
GH₵ 30,000 / month
GH₵ 42,000 / month