GH₵ 3,000,000
4-Bedroom House for Sale in Lakeside Gated Community
Lake Side Estate • 12 h ago

• Four spacious bedrooms, including a master suite with an en-suite bathroom, offering ample private space. • Separate Boys' Quarters (BQ) provides flexible accommodation or staff quarters. • Well-planned compound with a secure, gated community environment and ample parking for up to 4 vehicles. • Titled land ensures a secure and straightforward ownership transfer process. • Features include a family area, quality finishes throughout, and a fitted kitchen. • Property size of 3500 sqft offers generous living space. • Located in Spintex, a well-connected and developing area with access to amenities.
This item4-Bedroom House with BQ for Sale in Spintex GH₵ 3,480,000 | ![]() 4-Bedroom House for Sale in Lakeside Gated Community GH₵ 3,000,000 | ![]() 5 Bedroom Mansion with Boys Quarters in East Legon Hills GH₵ 3,475,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | House | Mansion |
| Bedrooms | 4 | 4 | 5 |
| Bathrooms | 4 | 5 | 5 |
| Furnishing | Unfurnished | Unfurnished | Semi-Furnished |
| Facilities | Dining Area, Pre Paid Meter, 24 Hours Electricity, Balcony, Air Conditioning, 24 Hours Electricity, Wardrobe, Pre Paid Meter, Microwave, Hot Water, Gated Community, Fitted Kitchen, Garden, En Suite Bathroom, Emergency Exits, BBQ Area | Wardrobe, Pre Paid Meter, Microwave, Hot Water, Gated Community, Fitted Kitchen, En Suite Bathroom, Emergency Exits, Dining Area, Balcony, Air Conditioning, 24 Hours Electricity | Dining Area, Pre Paid Meter, 24 Hours Electricity, Balcony, Air Conditioning, Wardrobe, Microwave, Garden, Fitted Kitchen, En Suite Bathroom |
| Parking Space | true | true | — |
| Self Contained | Yes | Yes | — |
| Subtype | Detached | Detached | Detached |
| Toilets | 5 | 5 | 6 |
| Agent Fee | GH₵ 5 | — | — |
| Listing by | Agent | Agent | Agent |
| Property size | 3,500 sqm | 540 sqm | 500 sqm |
| Number of Cars | 4 | 4 | — |
| Property Address | SPINTEX📍 | Lake Side Community 1 | east legon hills |
| Price | GH₵ 3,480,000 | GH₵ 3,000,000 | GH₵ 3,475,000 |
GH₵ 3,000,000
GH₵ 3,475,000
GH₵ 4,413,700
GH₵ 2,600,000
GH₵ 3,480,000
GH₵ 4,300,000
GH₵ 3,600,000
GH₵ 3,600,000