GH₵ 2,200,000
Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona
Baatsona Total • Oct 12, 2026

• Four spacious bedrooms, including a master en-suite, plus a separate boys' quarters (BQ) offering flexible accommodation. • Features a dedicated study room and a fully fitted kitchen equipped with essential appliances. • Ample living space with a large compound, ideal for outdoor activities and potential expansion. • Located in a prime residential area of Oyarifa, Accra, known for its tranquility and accessibility. • Property benefits from a prepaid meter for electricity management. • Built on trust by Greenyard Realty Inc., this house offers a solid foundation for family living.
This item4-Bedroom House with BQ in Oyarifa for Sale GH₵ 2,500,000 | ![]() Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona GH₵ 2,200,000 | ![]() 3-Bedroom Executive House for Sale in Lakeside Estate GH₵ 1,900,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | Duplex | House |
| Bedrooms | 4 | 3 | 3 |
| Bathrooms | 4 | 3 | 3 |
| Furnishing | Semi-Furnished | Semi-Furnished | Unfurnished |
| Facilities | Wardrobe, Refrigerator, Pre Paid Meter, Microwave, Hot Water, Gated Community, Fitted Kitchen, En Suite Bathroom, Air Conditioning, Pre Paid Meter, Dining Area, Tiled Floor, Pop Ceiling | Dining Area, Balcony, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Microwave, Wardrobe | Dining Area, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, Fitted Kitchen, Firefighting Equipment |
| Self Contained | Yes | — | Yes |
| Subtype | Detached | Detached | Detached |
| Toilets | 5 | 4 | 3 |
| Agent Fee | GH₵ 10 | — | GH₵ 200 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Oyarifa | Spintex Road Community 18 | Franko Properties |
| Property size | 100 sqm | 350 sqm | 100 sqm |
| Property Address | Oyarifa | Spintex Road Community 18 | Ashley botwe lakeside com 5 |
| Price | GH₵ 2,500,000 | GH₵ 2,200,000 | GH₵ 1,900,000 |
GH₵ 2,200,000
GH₵ 1,900,000
GH₵ 2,471,700
GH₵ 2,482,426
GH₵ 1,890,000
GH₵ 2,600,000
GH₵ 2,200,000
GH₵ 1,900,000