GH₵ 11,754 / month
3 Bedroom House for Rent in Ashaley Botwe
Ashaley Botwe • Oct 11, 2026

• Spacious 4-bedroom detached house with 4 bathrooms, including an en-suite master bedroom. • Features a fitted kitchen, air conditioning, and water heater for comfort. • Located in the Osben Properties estate in Lashibi, offering a secure and established residential environment. • Property includes a balcony, tiled floors, and POP ceilings for a modern finish. • Benefits from 24-hour electricity, a backup generator, and pre-paid electricity meter. • Semi-furnished with essential appliances, wardrobes, and a dining area. • Minimum rental period of 12 months required.
This item4-Bedroom House for Rent in Osben Properties, Lashibi GH₵ 15,600 | ![]() 3 Bedroom House for Rent in Ashaley Botwe GH₵ 11,754 | ![]() 3-Bedroom Apartment for Rent in Trasacco, Adjiriganor GH₵ 12,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | House | Apartment |
| Bedrooms | 4 | 3 | 3 |
| Bathrooms | 4 | 3 | 3 |
| Furnishing | Semi-Furnished | Semi-Furnished | Semi-Furnished |
| Facilities | Pre Paid Meter, Tiled Floor, 24 Hours Electricity, Pop Ceiling, Balcony, 24 Hours Electricity, Air Conditioning, Appliances, Backup Generator, Dining Area, En Suite Bathroom, Pre Paid Meter, Smoke Detection, Wardrobe | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Hot Water, Wardrobe | Pre Paid Meter, Balcony, Dining Area, Air Conditioning, Appliances, CCTV, En Suite Bathroom, Fitted Kitchen, Gym, Hot Water, Pre Paid Meter, Wardrobe |
| Minimum Rental Period | 12 Month | 12 Month | 12 Month |
| Self Contained | Yes | Yes | Yes |
| Period | per month | per month | per month |
| Subtype | Detached | Detached | — |
| Toilets | 5 | 4 | 4 |
| Agency Fee | GH₵ 300 | — | GH₵ 10 |
| Listing by | Agent | Agent | Agent |
| Estate Name | osben properties | Ashaley Botwe | Trasacco |
| Property size | 3,000 sqm | 600 sqm | 555 sqm |
| Price | GH₵ 15,600 | GH₵ 11,754 | GH₵ 12,000 |
GH₵ 11,754 / month
GH₵ 12,000 / month
GH₵ 19,000 / month
GH₵ 15,000 / month
GH₵ 12,000 / month
GH₵ 18,000 / month
GH₵ 18,000 / month
GH₵ 18,000 / month