GH₵ 2,200,000
Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona
Baatsona Total • Oct 12, 2026

• Newly built executive 4-bedroom duplex with all en-suite bathrooms and a visitor's washroom. • Spacious living areas with POP ceilings and air conditioning throughout. • Fully fitted kitchen with modern cabinets and ample storage. • Includes a separate 1-bedroom boys' quarters. • Mechanized borehole water supply ensures consistent water availability. • Situated on a 40x90 ft plot with land title certificate. • Excellent accessibility, a short drive to the main roadside in Ashongman Estate. • Located within Sefdard Properties, offering a prime residential environment.
This item4-Bedroom Duplex for Sale in Ashongman Estate GH₵ 2,200,000 | ![]() Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona GH₵ 2,200,000 | ![]() 3-Bedroom Executive House for Sale in Lakeside Estate GH₵ 1,900,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Duplex | Duplex | House |
| Bedrooms | 4 | 3 | 3 |
| Bathrooms | 4 | 3 | 3 |
| Furnishing | Unfurnished | Semi-Furnished | Unfurnished |
| Facilities | Pre Paid Meter, Pop Ceiling, Dining Area, Tiled Floor, 24 Hours Electricity, 24 Hours Electricity, Air Conditioning, Balcony, BBQ Area, Borehole, Chandelier, Fitted Kitchen, En Suite Bathroom, Hot Water, Pre Paid Meter | Dining Area, Balcony, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Microwave, Wardrobe | Dining Area, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, Fitted Kitchen, Firefighting Equipment |
| Subtype | Detached | Detached | Detached |
| Toilets | 5 | 4 | 3 |
| Agent Fee | GH₵ 5 | — | GH₵ 200 |
| Listing by | Agent | Agent | Agent |
| Estate Name | SEFDARD properties | Spintex Road Community 18 | Franko Properties |
| Property size | 360 sqm | 350 sqm | 100 sqm |
| Property Address | Ashongman estate | Spintex Road Community 18 | Ashley botwe lakeside com 5 |
| Price | GH₵ 2,200,000 | GH₵ 2,200,000 | GH₵ 1,900,000 |
GH₵ 2,200,000
GH₵ 1,900,000
GH₵ 2,471,700
GH₵ 2,482,426
GH₵ 1,890,000
GH₵ 1,700,000
GH₵ 1,700,000
GH₵ 1,700,000